![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Admissions Home > Costs & Payment Options Costs & Payment Options
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Attendance | ||||||||||||||||||||||||||||||||||||||||||
|
The following table includes the estimated cost to attend IU Southeast for the 2007/2008 academic year for an entering student enrolling full time in fifteen (15) credit hours each semester. Eligible residents of Jefferson, Bullitt, Trimble, and Oldham counties in Kentucky can attend at a special reciprocity tuition rate that is equal to the Indiana resident rate. For more information, please visit the Office of the Bursar’s website.
If you are planning to attend IU Southeast part-time, the following table provides your estimated cost for one semester in a three (3) credit hour course.
Beginning in the fall 2003 semester, the tuition for entering students includes an additional charge to fund the Commitment to Excellence Tuition program. This fee will support undergraduate instruction, the recruitment and retention of outstanding faculty, and the maintenance of academic excellence. | ||||||||||||||||||||||||||||||||||||||||||
-Back to Top- | ||||||||||||||||||||||||||||||||||||||||||
Financial Aid | ||||||||||||||||||||||||||||||||||||||||||
|
Last year nearly 65 percent of our full-time undergraduates received financial aid, including scholarships, grants, college work-study, and loans. It is important to submit your financial aid and scholarship application by the March 10th Priority Deadline. For more information, please contact the Office of Student Financial Assistance. | ||||||||||||||||||||||||||||||||||||||||||
-Back to Top- | ||||||||||||||||||||||||||||||||||||||||||
Other Payment Options | ||||||||||||||||||||||||||||||||||||||||||
|
IU Southeast also offers a deferment payment plan that allows tuition to be paid in three installments. More information is available from the Office of the Bursar. | ||||||||||||||||||||||||||||||||||||||||||
-Back to Top- |