Record: 23-24-0   Home: 13-8-0   Away: 10-13-0   Neutral: 0-3-0   Conference: 7-4-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 30 42 37 38 42 27 42 13 9 - 280
Indiana University Southe 52 53 57 33 40 38 22 14 3 - 312


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Summers, Joey 8 4 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Hogan, Brandon 47 47 0.363 160 39 58 13 3 3 43 86 0.538 18 3 21 5 0.432 2 2 1 2
Manning, Beau 47 47 0.358 151 56 54 14 3 4 33 86 0.570 34 4 14 0 0.474 5 1 16 18
Abell, Mark 47 46 0.355 141 27 50 12 1 4 46 76 0.539 25 5 28 2 0.457 4 1 1 1
Rollins, Kellen 28 25 0.341 82 1 28 3 0 0 24 31 0.378 5 2 7 1 0.393 0 2 0 0
Lady, Phillip 14 3 0.333 15 4 5 1 0 0 5 6 0.400 0 2 3 0 0.412 0 0 1 2
Nickles, Brad 42 41 0.318 132 25 42 10 0 2 39 58 0.439 18 4 32 1 0.408 3 0 0 0
Eschman, Kris 36 28 0.310 100 20 31 2 0 0 15 33 0.330 11 4 16 1 0.393 2 3 0 0
Tucker, Justin 40 39 0.310 126 24 39 6 0 0 18 45 0.357 11 9 21 4 0.399 2 0 5 6
Teague, Austin 10 3 0.308 13 3 4 0 0 0 1 4 0.308 2 1 4 0 0.438 0 0 0 0
Crawley, Casey 19 14 0.279 43 15 12 3 0 0 6 15 0.349 7 1 8 2 0.392 0 1 2 5
Jones, Ryan 32 28 0.277 83 21 23 5 0 0 16 28 0.337 4 6 23 0 0.351 1 0 6 7
Odle, Cory 19 19 0.268 56 0 15 3 1 0 10 20 0.357 9 1 11 0 0.379 0 1 0 0
Boehnlein, Jeremy 35 34 0.257 109 25 28 4 0 0 9 32 0.294 8 4 22 3 0.328 1 2 8 9
Locascio, Drew 12 8 0.227 22 6 5 1 0 0 7 6 0.273 5 1 3 1 0.393 0 0 1 2
Mills, Derek 18 2 0.200 10 9 2 0 0 0 0 2 0.200 5 0 0 0 0.467 0 0 1 1
Wilson, Brian 33 32 0.189 90 13 17 5 0 1 13 25 0.278 13 5 34 3 0.324 0 0 1 2
Anderson, Chris 8 2 0.182 11 3 2 2 0 0 1 4 0.364 1 0 2 0 0.231 1 0 0 0
Mathers, Jacob 32 2 0.125 8 21 1 0 0 0 2 1 0.125 0 1 4 0 0.222 0 1 3 3
Young, Josh 9 4 0.067 15 0 1 0 0 0 0 1 0.067 3 1 3 0 0.263 0 1 0 0
Sedam, Alex 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Decker, Derek 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eickholtz, Eric 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Steve 12 11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Lee, Jonathan 12 2 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
May, Chancey 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wiseman, Deavon 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lipke, Adam 10 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zoeller, Shane 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 47 0.305 1369 312 418 84 8 14 288 560 0.409 180 54 257 23 0.401 21 15 46 58
Opponents: 47 0.301 1390 280 418 78 22 16 252 588 0.423 136 31 222 26 0.372 14 17 56 71

LOB - Team (340), Opp (323). IBB - Team (3), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lipke, Adam 3.56 5 0 10 8 4 1 0 0 48.0 47 26 19 10 31 9 2 4 206 0.247 2 4 1 1 1
Nickles, Brad 4.22 7 4 11 10 6 0 0 0 64.0 64 35 30 19 44 13 2 1 279 0.256 3 4 0 3 3
Lee, Jonathan 4.24 2 2 11 2 0 0 0 0 23.1 22 16 11 14 11 3 1 2 111 0.239 2 2 0 1 2
Smith, Steve 4.32 3 6 11 11 4 0 0 0 66.2 74 42 32 28 61 18 3 1 307 0.273 7 2 0 4 2
Eschman, Kris 5.40 0 0 3 0 0 0 0 0 3.1 4 4 2 5 1 0 0 0 20 0.267 0 0 0 0 0
Zoeller, Shane 6.14 0 2 7 0 0 0 0 3 14.2 23 13 10 5 13 3 1 2 75 0.348 1 3 0 0 1
Wiseman, Deavon 6.43 0 1 7 0 0 0 0 0 7.0 9 13 5 7 1 3 1 0 40 0.310 0 3 0 0 1
Eickholtz, Eric 6.64 2 5 10 6 2 1 0 1 40.2 57 38 30 17 26 12 4 4 195 0.328 2 1 0 2 1
Sedam, Alex 9.71 2 2 8 6 0 0 0 0 29.2 48 35 32 15 14 6 2 0 161 0.356 5 4 0 2 5
May, Chancey 9.82 0 0 3 0 0 0 0 0 3.2 8 7 4 3 6 2 0 0 25 0.400 0 1 0 1 0
Summers, Joey 11.69 2 2 7 4 1 0 0 0 22.1 51 40 29 10 10 9 4 2 135 0.429 1 5 2 0 1
Decker, Derek 14.40 0 0 6 0 0 0 0 0 5.0 11 11 8 3 4 0 2 0 34 0.379 2 2 0 0 0

Total: 5.81 23 24 47 17 2 0 4 328.1 418 280 212 136 222 78 22 16 1588 0.301 25 31 3 14 17
Opponents: 7.30 24 23 47 5 0 2 6 329.0 418 312 267 180 256 84 8 14 1636 0.306 20 54 7 21 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Smith, Steve 12 11 10 2 8 0 1.000 1 0 0 0 0.000 0 0 0
Decker, Derek 6 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Mills, Derek 18 2 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Nickles, Brad 42 41 11 5 6 0 1.000 1 0 0 0 0.000 0 0 0
Summers, Joey 8 4 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Eickholtz, Eric 10 6 6 3 3 0 1.000 0 0 0 0 0.000 0 0 0
Zoeller, Shane 7 0 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Teague, Austin 10 3 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Lipke, Adam 10 8 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Abell, Mark 47 46 359 344 12 3 0.992 28 0 0 0 0.000 0 0 0
Boehnlein, Jeremy 35 34 66 63 2 1 0.985 0 0 0 0 0.000 0 0 0
Crawley, Casey 19 14 43 33 9 1 0.977 1 0 0 0 0.000 0 0 0
Rollins, Kellen 28 25 136 118 14 4 0.971 0 0 17 8 0.680 9 0 0
Odle, Cory 19 19 97 87 7 3 0.969 0 0 30 5 0.857 3 0 0
Eschman, Kris 36 28 32 31 0 1 0.969 0 0 0 0 0.000 0 0 0
Young, Josh 9 4 22 18 3 1 0.955 0 0 9 1 0.900 5 0 0
Wilson, Brian 33 32 60 56 1 3 0.950 0 0 0 0 0.000 0 0 0
Jones, Ryan 32 28 45 42 0 3 0.933 0 0 0 0 0.000 0 0 0
Hogan, Brandon 47 47 182 83 86 13 0.929 20 0 0 0 0.000 0 0 0
Manning, Beau 47 47 147 26 107 14 0.905 12 0 0 0 0.000 0 0 0
Tucker, Justin 40 39 163 37 107 19 0.883 17 0 0 0 0.000 0 0 0
Lee, Jonathan 12 2 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Lady, Phillip 14 3 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Locascio, Drew 12 8 47 15 23 9 0.809 1 0 0 0 0.000 0 0 0
Wiseman, Deavon 7 0 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Anderson, Chris 8 2 8 1 5 2 0.750 1 0 0 0 0.000 0 0 0
Sedam, Alex 8 6 8 1 5 2 0.750 0 0 0 0 0.000 0 0 0
Mathers, Jacob 32 2 7 4 1 2 0.714 0 0 0 0 0.000 0 0 0
May, Chancey 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 47 1486 985 417 84 0.943 31 0 56 14 0.800 17 0 0
Opponents: 47 1411 987 353 71 0.950 1 0 46 11 0.807 20 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD