Berea College at IU Southeast (Game 1)
3/30/2008


Berea College (5-12, 0-3) Indiana University Southeast (14-12, 3-0)
Player AB R H RBI BB SO PO A
Ethington, Evan RF 6 1 1 0 0 1 2 0
Owens, Bubba 2B 5 0 0 1 0 3 3 8
Moore, Jerrod SS 6 1 1 1 0 1 1 2
Williams, Dewey 3B 5 0 1 0 0 1 1 3
Bee, Aaron CF 4 1 0 0 0 2 6 0
Ferrell, Justin LF 5 1 2 0 0 2 1 0
McCurry, Ford DH 4 1 1 0 0 2 0 0
    Smith, Ethan PR 0 0 0 0 0 0 0 0
Hill, Brian 1B 3 0 0 0 1 1 11 0
    Hammons, Justin 1B 0 0 0 0 1 0 2 1
    Rediford, Adam PR 0 0 0 0 0 0 0 0
Payne, T.J. C 3 0 1 2 0 1 1 0
    Hobbs, Roger PR 0 1 0 0 0 0 0 0
    Gray, Casey 1B 1 0 0 0 0 1 2 1
McMillan, Trey P 0 0 0 0 0 0 0 2
Total: 42 6 7 4 2 15 30 17
Player AB R H RBI BB SO PO A
Manning, Beau 3B 5 3 3 1 1 0 0 2
Wyatt, Ben CF 5 0 3 3 0 0 1 0
Hogan, Brandon 2B 4 0 1 2 1 0 1 6
Abell, Mark 1B 5 0 1 1 0 0 15 1
    Scroggin, Shane PR 0 0 0 0 0 0 0 0
Nickles, Brad DH 4 0 1 0 0 0 0 0
    Eschman, Kris PR 0 0 0 0 0 0 0 0
    Crawley, Casey PH 1 0 0 0 0 0 0 0
Locascio, Drew SS 4 0 3 0 1 1 1 5
Foley, Kevin LF 4 0 0 0 0 0 1 0
Koch, Randy C 4 0 1 0 0 0 13 1
    Mathers, Jacob PR 0 2 0 0 0 0 0 0
    Fowler, Van PH 0 0 0 0 1 0 0 0
Boehnlein, Jeremy RF 3 2 0 0 1 0 0 0
Sedam, Alex P 0 0 0 0 0 0 1 0
    May, Chancey P 0 0 0 0 0 0 0 0
    Decker, Derek P 0 0 0 0 0 0 0 1
    Zoeller, Shane P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
Total: 39 7 13 7 5 1 33 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Berea College 2 0 0 2 0 1 0 0 1 0 0 - 6 7 3
IU Southeast 0 0 3 0 0 0 2 0 1 0 1 - 7 13 5


E- Manning(2), Locascio, Abell, Koch, Gray, Hill(2)
DP- BERE(2): Hill,Hammons,Owens(2),Moore(2); IUS(1): Hogan,Locascio,Abell LEFT- BERE(9): Ferrell,Hobbs,Rediford,Williams,Hill,Payne,McCurry,Owens,Smith; IUS(11): Eschman,Wyatt(2),Manning,Hogan(2),Nickles,Locascio(3),Scroggin
2B- Wyatt, Manning(2), Payne, McCurry 3B-
HR-
SB- Manning, Locascio, Ferrell(3), Moore CS-
SH- Foley, Boehnlein, Gray, Owens SF- Wyatt, Hogan


Berea College IP H R ER BB SO AB
McMillan, Trey 6.0 7 3 2 0 1 22
Hill, Brian 4.0 6 4 4 5 0 17
Total: 10.0 13 7 6 5 1 39
IU Southeast IP H R ER BB SO AB
Sedam, Alex 7.0 5 5 3 1 12 28
May, Chancey 1.0 0 0 0 0 1 3
Decker, Derek 1.0 0 1 0 0 1 4
Zoeller, Shane 0.2 2 0 0 1 0 3
Clemmons, Brandon 1.1 0 0 0 0 1 4
Total: 11.0 7 6 3 2 15 42


Winner- Clemmons, Brandon (1-0) Loser- Hill, Brian (0-2) Save-
WP- Sedam, Hill, McMillan PB- Koch, Payne(2), Hammons BK-
HBP- Sedam
U- T- 03:03 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD