Asbury College at IU Southeast (Game 2)
4/4/2008


Asbury College (7-12, 0-2) Indiana University Southeast (17-12-1, 5-0-1)
Player AB R H RBI BB SO PO A
Halvaksz, Slade LF 4 2 1 0 0 2 0 0
Barber, James CF 4 1 2 0 0 0 0 0
Monroe, Zach C 4 1 2 1 0 0 5 1
    Shelburne, Terrence C 0 0 0 0 0 0 0 0
Bowling, Greg SS 4 1 3 1 0 1 2 3
Thomsen, Evan RF 2 2 1 0 2 0 1 0
Deetsch, Mark 2B 3 1 1 2 1 2 2 5
Christopher, Cody DH 4 0 2 4 0 1 0 0
Adams, Gardner 3B 4 0 2 0 0 2 0 0
Martin, Travis 1B 3 0 0 0 0 2 8 1
    Ward, Adam PH 1 0 0 0 0 0 0 0
Adams, Jon Wes P 0 0 0 0 0 0 0 1
    Carter, McKenzie P 0 0 0 0 0 0 0 0
    Blackburn, William P 0 0 0 0 0 0 0 0
Total: 33 8 14 8 3 10 18 11
Player AB R H RBI BB SO PO A
Manning, Beau 3B 3 3 2 2 1 1 1 0
Locascio, Drew SS 3 1 0 0 1 2 1 0
Wyatt, Ben CF 3 2 2 3 0 0 1 0
Abell, Mark 1B 2 1 1 1 2 0 3 3
    Crawley, Casey 1B 0 0 0 0 0 0 0 0
Hogan, Brandon 2B 4 0 1 1 0 0 0 3
Nickles, Brad DH 4 0 3 1 0 0 0 0
Foley, Kevin LF 4 0 0 0 0 3 1 0
Rollins, Kellen C 1 0 0 0 1 1 11 1
    Mathers, Jacob C 0 0 0 0 0 0 0 0
    Eschman, Kris PH 0 0 0 0 1 0 0 0
Boehnlein, Jeremy RF 2 2 0 0 0 0 0 0
    Fowler, Van PH 1 0 0 0 0 0 0 0
Lipke, Adam P 0 0 0 0 0 0 1 1
    May, Chancey P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 1 0
    Clemmons, Brandon P 0 0 0 0 0 0 1 0
Total: 27 9 9 8 6 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Asbury College 1 0 0 1 5 1 0 - 8 14 1
IU Southeast 0 0 2 0 3 4 x - 9 9 1


E- Lipke, Deetsch
DP- AC(0): ; IUS(0): Lipke LEFT- AC(8): Bowling,Adams(2),Christopher(2),Thomsen,Shelburne,Deetsch; IUS(7): Wyatt,Manning,Hogan,Nickles(3),Abell
2B- Nickles, Abell, Bowling, Adams, Halvaksz, Christopher 3B-
HR- Manning
SB- Wyatt(2), Manning, Bowling, Thomsen CS-
SH- SF-


Asbury College IP H R ER BB SO AB
Adams, Jon Wes 5.0 7 5 4 2 7 22
Carter, McKenzie 0.1 1 4 4 4 0 2
Blackburn, William 0.2 1 0 0 0 0 3
Total: 6.0 9 9 8 6 7 27
IU Southeast IP H R ER BB SO AB
Lipke, Adam 4.1 7 4 4 0 8 19
May, Chancey 0.1 2 3 3 1 0 3
Zoeller, Shane 1.1 5 1 1 2 1 8
Clemmons, Brandon 1.0 0 0 0 0 1 3
Total: 7.0 14 8 8 3 10 33


Winner- Zoeller, Shane (2-0) Loser- Carter, McKenzie (0-1) Save- Clemmons, Brandon (1)
WP- Adams(2) PB- BK-
HBP- Lipke, Adams
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD