Spalding at IU Southeast
4/25/2008


Spalding University (11-28) Indiana University Southeast (27-22-1, 12-2-1)
Player AB R H RBI BB SO PO A
Gangler, Anthony CF 4 0 2 1 1 0 5 0
Milsap, Mike 2B 3 1 2 1 0 0 1 2
Farmer, Brandon LF 4 0 0 0 0 0 2 1
Glasscock, Greg 1B 3 0 0 1 0 0 8 1
Thompson, Shawn 3B 4 1 2 0 0 2 1 1
Jewell, Nick DH 4 1 1 0 0 1 0 0
Bernard, Zev C 4 0 2 1 0 0 4 0
Herberger, Andrew SS 4 0 1 0 0 0 1 1
Fenwick, Brandon RF 3 1 1 0 1 0 1 0
Wardrip, Jacob P 0 0 0 0 0 0 1 2
    Penland, Justin P 0 0 0 0 0 0 0 1
    Blackburn, Brad P 0 0 0 0 0 0 0 0
Total: 33 4 11 4 2 3 24 9
Player AB R H RBI BB SO PO A
Manning, Beau 3B 4 2 2 0 0 0 0 4
Locascio, Drew SS 3 0 0 0 0 1 2 6
Wyatt, Ben CF 4 1 2 1 0 0 2 0
Hogan, Brandon 2B 4 0 3 1 0 0 3 2
Abell, Mark 1B 3 0 0 0 1 2 16 0
Nickles, Brad P 4 0 1 1 0 0 0 4
    Crawley, Casey PR 0 1 0 0 0 0 0 0
    Scroggin, Shane PR 0 1 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
Koch, Randy C 2 0 1 1 0 1 2 1
    Mathers, Jacob PR 0 1 0 0 0 0 0 0
    Rollins, Kellen C 0 0 0 0 0 0 0 0
Foley, Kevin LF 3 1 1 1 1 0 0 0
Boehnlein, Jeremy RF 4 0 2 1 0 0 2 0
Total: 31 7 12 6 2 4 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Spalding 0 0 0 1 0 1 0 0 2 - 4 11 1
IU Southeast 0 0 0 0 0 1 0 6 x - 7 12 0


E- Thompson
DP- SPLD(0): Wardrip; IUS(0): LEFT- SPLD(8): Herberger,Milsap,Fenwick(2),Gangler(3),Bernard; IUS(6): Wyatt,Crawley,Foley,Hogan(2),Boehnlein
2B- Foley, Hogan(3), Boehnlein, Koch, Herberger, Thompson, Milsap, Fenwick 3B-
HR-
SB- Manning CS-
SH- Locascio, Koch, Milsap(2), Farmer SF- Glasscock


Spalding IP H R ER BB SO AB
Wardrip, Jacob 7.0 7 2 2 1 4 24
Penland, Justin 0.1 2 2 2 0 0 2
Blackburn, Brad 0.2 3 3 0 1 0 5
Total: 8.0 12 7 4 2 4 31
IU Southeast IP H R ER BB SO AB
Nickles, Brad 8.2 11 4 4 2 3 32
Zoeller, Shane 0.1 0 0 0 0 0 1
Total: 9.0 11 4 4 2 3 33


Winner- Nickles, Brad (6-3) Loser- Penland, Justin (2-7) Save- Zoeller, Shane (5)
WP- Penland PB- BK- Wardrip
HBP- Wardrip(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD