Brescia University at IU Southeast
5/3/2008


Brescia University (22-28) IU Southeast (31-22)
Player AB R H RBI BB SO PO A
Roberts, David LF 3 0 0 0 0 1 0 0
    Rouse, Addison LF 1 0 0 0 0 0 0 0
Jordan, Kelley SS 2 0 1 0 2 0 0 4
Hunt, Brett 1B 4 0 1 0 0 0 9 1
Kendig, Patrick RF 3 0 0 0 1 0 2 0
McCormick, Justin DH 3 0 1 0 0 0 0 0
    Critchelow, Zach PH 1 0 0 0 0 0 0 0
Behnke, Craig 3B 3 0 2 0 0 1 0 3
    Oxley, Anthony PH 1 0 0 0 0 0 0 0
Merrill, Johnny 2B 3 0 1 0 0 0 3 3
    Schuster, Lon PH 1 0 0 0 0 1 0 0
Borowicz, Nick CF 3 0 0 0 0 0 1 0
Brannon, Randy C 3 0 0 0 0 2 9 0
Walden, Wes P 0 0 0 0 0 0 0 0
    Vasquez, Steve P 0 0 0 0 0 0 0 2
    Kennedy, John P 0 0 0 0 0 0 0 0
Total: 31 0 6 0 3 5 24 13
Player AB R H RBI BB SO PO A
Manning, Beau 3B 5 1 1 0 0 1 1 2
    McDonald, Daniel PH 1 0 1 0 0 0 0 0
Locascio, Drew SS 4 3 2 0 1 0 3 6
Wyatt, Ben CF 3 3 0 0 2 2 0 0
    Crawley, Casey PH 1 0 0 0 0 1 0 0
Hogan, Brandon 2B 4 2 3 2 1 0 1 6
Abell, Mark 1B 5 1 3 4 0 1 13 0
Koch, Randy C 5 0 1 2 0 1 4 1
    Mathers, Jacob PR 0 1 0 0 0 0 0 0
Nickles, Brad DH 3 2 2 1 2 0 0 0
Foley, Kevin LF 5 1 3 2 0 0 2 0
Boehnlein, Jeremy RF 3 0 0 1 1 2 3 0
    Fowler, Van PH 1 0 1 1 0 0 0 0
Eschman, Kris P 0 0 0 0 0 0 0 1
Total: 40 14 17 13 7 8 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brescia University 0 0 0 0 0 0 0 0 0 - 0 6 1
IU Southeast 1 1 3 0 0 3 0 6 x - 14 17 0


E- Jordan
DP- BU(1): Merrill,Hunt; IUS(2): Manning,Hogan(2),Locascio,Abell(2) LEFT- BU(7): Jordan,McCormick,Behnke,Merrill(2),Hunt,Kendig; IUS(10): Foley(2),Hogan,Nickles(2),Abell,Boehnlein,McDonald,Fowler,Mathers
2B- Foley(2), Nickles, Locascio, Behnke 3B- Hogan, Koch
HR-
SB- Hogan, Abell CS-
SH- SF-


Brescia University IP H R ER BB SO AB FO GO NP
Walden, Wes 5.0 10 6 6 4 5 24 2 4 19
Vasquez, Steve 2.0 2 2 2 0 1 8 0 3 8
Kennedy, John 1.0 5 6 6 3 2 8 1 0 6
Total: 8.0 17 14 14 7 8 40 3 7 33
IU Southeast IP H R ER BB SO AB FO GO NP
Eschman, Kris 9.0 6 0 0 3 5 31 5 10 26
Total: 9.0 6 0 0 3 5 31 5 10 26


Winner- Eschman, Kris Loser- Walden, Wes Save-
WP- PB- Brannon BK-
HBP- Vasquez
U- T- 02:25 A- 0
DakStats by Daktronics Inc. Brookings, SD