IU Southeast at Southern Poly State Univ (Game 2)
2/16/2008


Indiana University Southeast (1-5) Southern Poly State Univ (8-1)
Player AB R H RBI BB SO PO A
Manning, Beau 3B 3 2 2 1 1 0 3 0
Wyatt, Ben CF 4 0 1 0 0 1 6 0
Lenn, Kyle LF 4 0 1 1 0 0 2 0
Abell, Mark 1B 3 0 1 2 0 0 2 2
Fowler, Van DH 3 0 1 0 1 1 0 0
Rollins, Kellen C 4 0 0 0 0 1 3 0
    Mathers, Jacob PR 0 1 0 0 0 0 0 0
Pass, Jordan SS 2 1 1 0 1 0 2 1
Boehnlein, Jeremy RF 3 1 1 2 1 1 1 0
Crawley, Casey 2B 3 1 1 0 0 0 2 1
Eschman, Kris P 0 0 0 0 0 0 0 3
    Zoeller, Shane P 0 0 0 0 0 0 0 0
Total: 29 6 9 6 4 4 21 7
Player AB R H RBI BB SO PO A
Barrow, Jake 2B 3 1 0 0 1 0 4 2
Overstreet, Damion LF 4 2 2 2 0 0 2 0
Griffin, Daniel SS 2 0 0 0 1 1 2 1
Grooms, Josh CF 3 0 0 0 1 0 3 0
Pearson, Ryan DH 3 0 1 1 0 1 0 0
Hester, Daniel 1B 3 0 0 0 0 1 3 0
Gleason, Andrew C 2 0 1 0 1 0 4 1
    Carroll, Daniel PR 0 1 0 0 0 0 0 0
McRae, Rick 3B 3 0 0 0 0 0 0 2
Hoffer, Chris RF 2 0 0 0 1 0 3 0
Bell, Mike P 0 0 0 0 0 0 0 0
    Carney, Ethan P 0 0 0 0 0 0 0 0
    Carder, Dustin P 0 0 0 0 0 0 0 0
Total: 25 4 4 3 5 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 1 0 0 0 2 3 0 - 6 9 2
Southern Poly State Univ 1 0 0 0 0 1 2 - 4 4 2


E- Wyatt, Crawley, McRae, Griffin
DP- IUS(0): ; SPSU(1): McRae,Hester,Barrow LEFT- IUS(8): Manning,Crawley,Lenn,Pass(2),Abell,Fowler,Mathers; SPSU(6): Pearson,Grooms,Hoffer,Overstreet,Griffin(2)
2B- Overstreet 3B- Boehnlein
HR-
SB- Manning, Overstreet CS- Boehnlein
SH- SF- Abell


IU Southeast IP H R ER BB SO AB
Eschman, Kris 5.2 3 2 1 4 2 19
Zoeller, Shane 1.1 1 2 0 1 1 6
Total: 7.0 4 4 1 5 3 25
Southern Poly State Univ IP H R ER BB SO AB
Bell, Mike 4.1 6 1 1 2 3 18
Carney, Ethan 0.2 0 2 0 0 0 2
Carder, Dustin 2.0 3 3 2 2 1 9
Total: 7.0 9 6 3 4 4 29


Winner- Eschman, Kris (1-1) Loser- Bell, Mike (1-1) Save- Zoeller, Shane (1)
WP- Eschman(2), Carder, Bell PB- BK-
HBP- Zoeller, Bell
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD