IU Southeast at Southern Poly State Univ
2/15/2008


Indiana University Southeast (0-4 ) Southern Poly State Univ (7-0)
Player AB R H RBI BB SO PO A
Wyatt, Ben RF 4 0 1 0 0 1 1 0
Manning, Beau 3B 3 1 0 0 1 1 1 1
Lenn, Kyle LF 4 0 1 0 0 1 2 0
Abell, Mark 1B 4 0 1 1 0 2 8 2
Eschman, Kris DH 3 0 0 0 1 3 0 0
Hall, Baird C 2 0 0 0 2 0 5 1
    Mathers, Jacob PR 0 0 0 0 0 0 0 0
Locascio, Drew SS 2 0 0 0 0 2 1 4
    Fowler, Van PH 1 0 0 0 0 1 0 0
    Pass, Jordan SS 0 0 0 0 0 0 0 0
Jones, Ryan CF 3 0 1 0 0 1 2 1
Crawley, Casey 2B 3 0 0 0 0 1 1 5
Nickles, Brad P 0 0 0 0 0 0 3 1
    Bennett, Brent P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
    Decker, Derek P 0 0 0 0 0 0 0 0
Total: 29 1 4 1 4 13 24 15
Player AB R H RBI BB SO PO A
Barrow, Jake 2B 3 1 0 0 1 0 2 3
    Ernst, Brett PH 1 0 0 0 0 1 0 0
Overstreet, Damion LF 4 1 1 3 0 0 1 0
    Jones, Corey PH 1 0 1 0 0 0 0 0
Griffin, Daniel SS 4 2 3 0 0 0 2 3
Grooms, Josh CF 4 1 2 2 0 0 0 0
Pearson, Ryan DH 4 0 0 1 0 0 0 0
Hester, Daniel 1B 4 1 3 2 0 0 5 1
Hoffer, Chris RF 4 0 0 0 0 1 2 0
Morgan, Andrew C 3 1 2 0 0 0 13 0
    Carroll, Daniel PR 1 0 0 0 0 1 0 0
    Gleason, Andrew PH 1 0 0 0 0 1 1 0
McRae, Rick 3B 3 1 0 0 0 0 0 0
    Genovese, Ryan PH 0 0 0 0 0 0 0 0
Bradley, Tom P 0 0 0 0 0 0 1 1
    Carder, Dustin P 0 0 0 0 0 0 0 0
    Morris, Scott P 0 0 0 0 0 0 0 0
    Nordquist, DJ P 0 0 0 0 0 0 0 0
Total: 37 8 12 8 1 4 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
IU Southeast 0 0 0 0 0 0 0 0 1 - 1 4 3
Southern Poly State Univ 0 0 0 3 0 0 5 0 x - 8 12 1


E- Locascio(3), Hester
DP- IUS(0): ; SPSU(1): Hester,Barrow LEFT- IUS(5): Wyatt,Lenn,Hall,Mathers(2); SPSU(7): Genovese,Carroll(2),Hester(2),Jones,Barrow
2B- Grooms(2), Hester, Overstreet 3B-
HR- Hester
SB- Mathers, Carroll CS- Griffin
SH- SF-


IU Southeast IP H R ER BB SO AB
Nickles, Brad 6.0 7 5 3 0 1 27
Bennett, Brent 0.0 2 3 3 1 0 2
Zoeller, Shane 1.0 2 0 0 0 0 4
Decker, Derek 1.0 1 0 0 0 3 4
Total: 8.0 12 8 6 1 4 37
Southern Poly State Univ IP H R ER BB SO AB
Bradley, Tom 6.0 1 0 0 2 9 18
Carder, Dustin 1.0 0 0 0 1 1 3
Morris, Scott 1.0 1 0 0 0 2 4
Nordquist, DJ 1.0 2 1 1 1 1 4
Total: 9.0 4 1 1 4 13 29


Winner- Bradley, Tom (3-0) Loser- Nickles, Brad (0-2) Save-
WP- PB- Hall BK-
HBP- Decker
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD