IU Southeast at Union College
2/9/2008


Indiana University Southeast (0-3) Union College (Ky.) (5-0)
Player AB R H RBI BB SO PO A
Wyatt, Ben RF 4 1 2 3 1 1 2 0
Manning, Beau 3B 4 1 1 0 0 1 1 3
Lenn, Kyle LF 4 1 2 3 0 0 1 0
Abell, Mark 1B 5 1 2 1 0 0 5 0
Fowler, Van DH 4 1 3 0 1 0 0 0
Koch, Randy C 2 0 0 0 0 1 2 1
    Rollins, Kellen C 3 0 0 0 0 1 3 0
Locascio, Drew SS 4 0 1 1 0 2 2 1
Jones, Ryan CF 3 1 0 0 0 1 3 0
Crawley, Casey 2B 4 2 1 0 0 0 2 2
Eschman, Kris P 0 0 0 0 0 0 0 0
    Bennett, Brent P 0 0 0 0 0 0 0 0
    Wiseman, Deavon P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
    Decker, Derek P 0 0 0 0 0 0 0 0
    Clemmons, Brandon P 0 0 0 0 0 0 0 0
    Brady, Chris P 0 0 0 0 0 0 0 0
Total: 37 8 12 8 2 7 21 7
Player AB R H RBI BB SO PO A
Kysar, Kenny CF 3 3 2 2 1 1 3 0
    Mayer, Trey PH 1 1 1 0 0 0 0 0
Grinstead, Joe SS 3 3 3 1 0 0 3 3
    Martin, Tyler PH 0 0 0 0 1 0 0 0
Henriquez, Lioney 2B 5 2 2 1 0 0 1 3
    King, Colten PH 0 0 0 0 1 0 0 0
Hart, Justin C 5 0 3 4 0 0 6 0
    Berry, C.R. PR 0 1 0 0 0 0 0 0
    Estep, Corey C 0 0 0 1 1 0 1 0
Wheeler, Trey 1B 4 3 0 0 1 0 7 1
Ehringer, Josh RF 4 2 2 1 1 1 1 0
Brady, Matt 3B 4 1 1 3 1 1 1 2
McAlpin, Brett DH 2 1 1 1 2 0 0 0
    Hardin, Levi PH 1 0 1 0 0 0 0 0
Fairbanks, David LF 4 1 1 1 0 1 0 0
    Thrasher, Dustin PH 1 0 0 0 0 0 0 0
Snyder, Adam P 0 0 0 0 0 0 1 0
    Logsdon, Russell P 0 0 0 0 0 0 0 0
    Daughtery, Greg P 0 0 0 0 0 0 0 0
Total: 37 18 17 15 9 4 24 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
IU Southeast 1 0 5 0 2 0 0 0 - 8 12 3
Union College 1 1 3 7 0 0 5 1 - 18 17 3


E- Abell, Rollins, Bennett, Snyder, Brady, Henriquez
DP- IUS(1): Crawley,Abell; UC(1): Wheeler,Grinstead LEFT- IUS(11): Wyatt(2),Manning,Crawley,Lenn(3),Locascio,Abell,Fowler(2); UC(10): McAlpin(2),Brady,Ehringer,Estep,Berry,Henriquez,Martin,Kysar,King
2B- Manning, Lenn, Fowler, Brady, Ehringer, Hart 3B- Wyatt, Locascio, Kysar
HR- Lenn
SB- Ehringer, Berry, Henriquez(2), Grinstead(2), Kysar(3) CS-
SH- Grinstead SF- Locascio


IU Southeast IP H R ER BB SO AB
Eschman, Kris 2.0 4 5 4 1 0 10
Bennett, Brent 1.2 2 3 3 3 2 7
Wiseman, Deavon 0.0 4 4 4 1 0 4
Zoeller, Shane 2.1 3 3 3 0 2 10
Decker, Derek 0.1 2 2 2 1 0 3
Clemmons, Brandon 0.2 1 0 0 0 0 2
Brady, Chris 0.0 1 1 1 3 0 1
Total: 7.0 17 18 17 9 4 37
Union College IP H R ER BB SO AB
Snyder, Adam 2.2 7 6 3 1 1 16
Logsdon, Russell 4.0 5 2 2 0 5 18
Daughtery, Greg 1.1 0 0 0 1 1 3
Total: 8.0 12 8 5 2 7 37


Winner- Logsdon, Russell (1-0) Loser- Bennett, Brent (0-1) Save-
WP- Eschman, Decker PB- Rollins BK- Zoeller
HBP- Eschman, Zoeller, Daughtery, Snyder, Logsdon
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD