Union College at IU Southeast
5/7/2008 Kingsport, Te (Hunter Wright)


Union College (41-14) IU Southeast (31-23)
Player AB R H RBI BB SO PO A
Kysar, Kenny CF 5 0 0 0 0 2 0 0
Henriquez, Lioney 2B 5 1 2 0 0 0 1 2
Grinstead, Joe SS 4 0 0 0 0 1 2 2
Hart, Justin C 4 0 2 0 0 0 9 0
    Berry, C.R. PR 0 2 0 0 0 0 0 0
Ehringer, Josh RF 3 2 1 0 1 0 4 0
Brady, Matt 3B 4 1 2 5 0 0 1 4
Wheeler, Trey 1B 4 0 1 1 0 0 8 0
Fairbanks, David LF 4 0 1 0 0 0 2 0
McAlpin, Brett DH 3 0 0 0 1 1 0 0
Popham, Marty P 0 0 0 0 0 0 0 0
Total: 36 6 9 6 2 4 27 8
Player AB R H RBI BB SO PO A
Manning, Beau 3B 4 0 0 0 0 0 0 3
Locascio, Drew SS 3 1 0 0 1 0 1 3
Wyatt, Ben CF 4 0 1 0 0 2 4 0
Hogan, Brandon 2B 4 0 1 1 0 2 4 1
Abell, Mark 1B 4 0 1 0 0 0 8 1
Koch, Randy C 3 0 0 0 1 2 3 1
    Mathers, Jacob PR 0 0 0 0 0 0 0 0
Nickles, Brad P 4 0 1 0 0 0 1 1
    Crawley, Casey PR 0 0 0 0 0 0 0 0
Foley, Kevin LF 4 0 1 0 0 2 3 0
Boehnlein, Jeremy RF 2 0 0 0 1 1 3 0
    Decker, Derek P 0 0 0 0 0 0 0 0
    Zoeller, Shane P 0 0 0 0 0 0 0 0
Total: 32 1 5 1 3 9 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 0 0 0 0 1 0 1 4 0 - 6 9 1
IU Southeast 1 0 0 0 0 0 0 0 0 - 1 5 0


E- Popham
DP- UC(1): Wheeler,Henriquez,Grinstead; IUS(0): LEFT- UC(5): Fairbanks,Hart(2),Kysar(2); IUS(7): Nickles(2),Locascio(3),Abell,Koch
2B- Wyatt, Foley, Ehringer, Hart 3B-
HR- Brady
SB- CS-
SH- SF-


Union College IP H R ER BB SO AB FO GO
Popham, Marty 9.0 5 1 1 3 9 32 0 0
Total: 9.0 5 1 1 3 9 32 0 0
IU Southeast IP H R ER BB SO AB FO GO
Nickles, Brad 7.1 8 4 4 1 2 30 0 0
Decker, Derek 0.2 1 2 2 1 0 3 0 0
Zoeller, Shane 1.0 0 0 0 0 2 3 0 0
Total: 9.0 9 6 6 2 4 36 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP-
U- T- 02:15 A- 94
DakStats by Daktronics Inc. Brookings, SD