Date: 1/28/2006 Arena: Grady Nutt
Time: 4:00 pm City, State: Pippa Passes, KY
VISITOR: Indiana University SE (22-2 / 7-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Miller, Vashon F 5 15 0 2 3 4 2 4 6 2 13 1 3 0 1 24
32 Houin, Brent F 4 5 0 0 2 2 1 3 4 1 10 0 1 1 0 28
10 Crone, Ty G 3 8 1 3 1 2 1 5 6 1 8 4 0 0 5 32
20 Washington, Chris G 1 3 0 2 0 0 1 1 2 2 2 4 0 0 0 33
24 Daniels, Robert G 5 11 2 6 7 8 0 3 3 1 19 0 2 0 1 26
14 Smith, Garrett 3 7 2 3 0 0 0 0 0 0 8 1 0 0 1 22
22 Richie, Brandon 1 6 0 5 0 0 0 2 2 2 2 1 1 0 0 11
30 Bodiford, Rick 12 14 0 0 2 2 2 8 10 3 26 1 1 0 1 22
50 Guilinger, Nick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 34 70 5 21 15 18 7 26 33 12 88 12 8 1 9 200
Total FG% - 1st: 16/38 0.421 2nd: 18/32 0.563 Game: 0.486 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 2/7 0.286 Game: 0.238 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 10/11 0.909 Game: 0.833 (5,0)
HOME: Alice Lloyd (12-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Daniels, Jeremy F 5 6 0 0 0 0 1 4 5 5 10 1 3 3 1 25
44 Prichard, Brent C 4 10 2 3 5 6 2 2 4 3 15 0 4 1 0 20
3 Waterman, K.J. G 4 13 1 5 0 1 2 5 7 0 9 0 1 0 1 30
12 Dillard, William G 4 8 0 3 4 4 0 4 4 1 12 4 3 0 0 36
23 Newsome, Shawn G 3 8 1 5 0 0 0 2 2 1 7 1 1 0 0 24
4 Jackson, Jeremy 1 2 0 1 3 4 0 1 1 1 5 1 0 0 0 14
11 Kidd, Jordan 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4
20 Mullins, Eric 2 4 2 2 0 0 0 3 3 2 6 1 0 0 0 9
32 Hairston, Corey 3 5 0 0 2 2 1 3 4 2 8 0 1 1 0 19
40 Mitchell, Rodney 2 3 0 0 2 4 1 1 2 0 6 0 1 0 0 15
41 Parks, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
TEAM REBOUNDS 0 0 0 1
Team Totals 28 59 6 19 16 21 7 25 32 15 78 9 15 6 3 200
Total FG% - 1st: 15/32 0.469 2nd: 13/27 0.481 Game: 0.475 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/9 0.444 Game: 0.316 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/13 0.769 Game: 0.762 (3,0)
Technical Fouls: IUSE (0)
: ALOY (0)
OFFICIALS :
ATTENDANCE : 500
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University SE 0 0 0 0 36
Alice Lloyd 0 0 0 0 25
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University SE 40 48 88
Alice Lloyd 38 40 78
DakStats 3000 by Daktronics Inc. Brookings,
SD