Date: 1/26/2006           Arena: Southeast Activ. Building
Time: 7:30 pm             City, State: New Albany , IN                      

VISITOR: Asbury ( 10-11 / 2-4 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Spann, Ben           F  8  11  0   1  2   5   0   5   5  6 18  2  2  0  1  26+
32 Spann, Travis        F  5  14  3   9  3   4   0   6   6  4 16  0  1  0  0  24+
44 Reidesel, Dusty      F  1   2  0   1  2   2   1   1   2  3  4  3  3  0  0  17+
14 Bland, Derek         G  6  13  3   8  5   6   0   2   2  1 20  1  1  0  1  33-
22 Leep, Johnny         G  2   3  1   2  3   4   1   2   3  3  8 11  2  0  0  33+
 5 Spann, Michael          4   8  2   4  3   3   1   3   4  1 13  5  2  0  4  15+
10 Pittman, Matt           0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   4+
23 Ensign, Jon             1   3  0   1  0   0   1   1   2  3  2  2  0  0  1  13+
33 Fentress, Brandon       3   3  0   0  0   0   1   1   2  4  6  0  1  2  1  10+
34 Smith, Derick           1   2  0   0  0   0   1   1   2  1  2  0  1  0  1   5+
35 Landacre, Joshua        0   0  0   0  0   0   0   1   1  2  0  1  0  0  0   5-
52 George, Mark            3   3  0   0  1   2   2   1   3  0  7  1  0  1  0  13-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               34  64  9  27 19  26  11  26  37 29 96 26 14  3  9 200

Total FG%  - 1st:  8/24  0.333  2nd:  26/40 0.650  Game:  0.531         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:  9/17  0.529  Game:  0.333         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  8/11  0.727  Game:  0.731           (4,0) 

HOME: Indiana University Southe (21-2 / 6-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  6  10  0   0  4   8   2   2   4  3 16  1  2  0  0  23+
32 Houin, Brent         F  6  10  4   6  2   4   3   3   6  3 18  7  0  0  3  26-
10 Crone, Ty            G  1   9  0   4  7   8   2   1   3  2  9  4  1  0  2  32+
20 Washington, Chris    G  4   7  4   7 10  10   1   3   4  2 22  4  4  0  0  36-
24 Daniels, Robert      G  2   7  1   5  2   2   1   4   5  0  7  1  2  0  1  25+
14 Smith, Garrett          1   1  1   1  0   1   0   0   0  4  3  6  0  0  0  15+
22 Richie, Brandon         5   8  3   4  2   2   2   4   6  2 15  1  1  0  1  21-
30 Bodiford, Rick          4   6  0   0  4   6   0   2   2  3 12  1  0  2  2  18-
50 Guilinger, Nick         0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   4-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  58 13  27 31  41  11  21  32 20102 25 12  2  9 200

Total FG%  - 1st: 16/34  0.471  2nd:  13/24 0.542  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:  5/10  0.500  Game:  0.481         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  28/35 0.800  Game:  0.756           (2,1) 

Technical Fouls: ASBU (2)  2nd 13:29 33 Brandon Fentress, 2nd 03:16  2 Ben Spann
               : IUSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Asbury   0      17     44     15     30  
   Indiana University Southe   0      8      20     7      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Asbury   27     69     96  
   Indiana University Southe   43     59    102  

DakStats 3000 by Daktronics Inc. Brookings, SD