Date: 1/7/2006            Arena:  
Time: 2:00 pm             City, State: New Albany , IN                      

VISITOR: Georgetown (14-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Surgalski, Mark      F  2   6  0   1  2   2   3   5   8  5  6  0  2  0  2  34-
 1 Cox, Robert          G  2   4  1   1  0   0   0   0   0  3  5  0  3  0  1  20-
 4 Hill, Orlandus       G  7  13  0   0  6  12   1   6   7  2 20  0  2  0  2  30-
12 Silverhorn, Brian    G  8  22  4   9  0   0   2   5   7  1 20  2  0  0  2  36+
22 Schoen, Craig        G  3  10  2   6  2   2   0   3   3  1 10  6  2  0  2  40-
 3 Gaither, Chris          3   8  1   2  2   2   0   2   2  1  9  5  1  0  3  28+
 5 White, Aubrey           0   2  0   0  0   0   1   4   5  2  0  2  1  0  0  29-
25 Saxton, Bret            0   0  0   0  1   2   0   1   1  0  1  0  1  0  0   3+
32 Fields, Eric            0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   1+
42 Gray, Danny             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               25  66  8  19 13  20  13  27  40 16 71 15 13  0 12 225

Total FG%  - 1st: 10/30  0.333 2nd and OTs: 15/36 0.417  Game:  0.379   Deadball
3-PT FG%   - 1st:  3/9   0.333 2nd and OTs: 5/10  0.500  Game:  0.421   Rebounds
Total FT%  - 1st:  1/3   0.333 2nd and OTs: 12/17 0.706  Game:  0.650     (2,0) 

HOME: Indiana University Southe (15-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  3   8  0   0  3   6   2   4   6  3  9  1  1  1  1  28-
32 Houin, Brent         F  5   8  0   1  2   2   3   8  11  4 12  3  4  2  0  32+
10 Crone, Ty            G  3  11  3   7  0   0   0   3   3  1  9  3  1  0  3  38+
20 Washington, Chris    G  2   7  1   2  2   2   1   1   2  2  7  4  1  0  0  33-
24 Daniels, Robert      G  7  13  4   6  3   3   0   4   4  0 21  1  0  0  0  35+
14 Smith, Garrett          0   2  0   2  0   0   0   3   3  1  0  3  1  0  1  19-
22 Richie, Brandon         0   1  0   1  2   2   0   3   3  0  2  3  2  0  1  11+
30 Bodiford, Rick          4   4  0   0  0   0   0   2   2  2  8  0  4  1  0  12+
50 Guilinger, Nick         3   5  0   0  0   1   1   2   3  2  6  1  0  0  0  16+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  59  8  19 12  16   7  33  40 15 74 19 14  4  6 225

Total FG%  - 1st: 14/31  0.452 2nd and OTs: 13/28 0.464  Game:  0.458   Deadball
3-PT FG%   - 1st:  4/10  0.400 2nd and OTs:  4/9  0.444  Game:  0.421   Rebounds
Total FT%  - 1st:  1/2   0.500 2nd and OTs: 11/14 0.786  Game:  0.750     (2,0) 

Technical Fouls: GEOR (0)  
               : IUSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Georgetown   0      14     30     16     10  
   Indiana University Southe   0      14     26     10     16  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  Georgetown   24     41     6      71  
   Indiana University Southe   33     32     9      74  

DakStats 3000 by Daktronics Inc. Brookings, SD