Date: 10/29/2005 Arena:
Time: 6:00 pm City, State:
VISITOR: Indiana University Southe ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Crone, Ty 2 4 2 2 2 2 0 3 3 4 8 4 3 0 3 34
14 Smith, Garrett 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 6
20 Washington, Chris 3 6 1 2 0 0 0 3 3 1 7 5 5 0 0 38
21 Miller, Vashon 11 12 0 0 0 2 2 6 8 2 22 2 3 0 3 33
22 Richie, Brandon 5 7 4 5 5 6 0 1 1 2 19 0 0 0 1 26
24 Daniels, Robert 3 8 1 5 1 2 0 5 5 2 8 0 1 1 0 28
30 Bodiford, Rick 4 5 0 0 2 3 1 2 3 3 10 2 2 1 0 14
32 Houin, Brent 2 3 0 1 0 0 0 3 3 4 4 1 0 0 0 9
33 Miller, Kendrick 3 7 0 1 0 0 1 2 3 3 6 2 2 0 0 12
TEAM REBOUNDS 0 0 0 2
Team Totals 33 52 8 16 10 15 4 26 30 21 84 17 18 2 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,4)
HOME: Goshen College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sheerer, Tyler 1 4 0 2 0 0 0 0 0 2 2 4 3 0 2 22
11 Haire, David 1 5 0 3 1 2 1 3 4 1 3 0 4 0 1 25
13 Crawford, Matt 1 2 1 1 0 1 1 2 3 3 3 0 0 0 0 13
15 Walsh, Eric 8 12 3 5 6 7 0 3 3 4 25 1 1 0 2 30
21 Frazier, Willie 6 13 0 0 4 7 1 6 7 2 16 1 2 0 1 30
22 Stotler, Tyler 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 9
24 Buller, Jordan 1 6 1 4 1 2 2 0 2 0 4 11 2 0 6 33
34 Hartman, Brice 6 11 0 2 4 4 0 3 3 2 16 1 2 0 0 34
44 Ryan, Sam 2 3 0 1 0 0 0 0 0 0 4 1 1 0 0 5
TEAM REBOUNDS 0 0 0 0
Team Totals 26 57 5 19 16 23 5 18 23 16 73 19 15 0 12 201
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,1)
Technical Fouls: IUSE (0)
: GOSH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana University Southe 0 0 0 0 84
Goshen College 0 0 0 0 73
SCORE BY PERIODS 1st 2nd TOTAL
Indiana University Southe 40 44 84
Goshen College 36 37 73
DakStats 3000 by Daktronics Inc. Brookings,
SD