Date: 12/17/2005          Arena: Marian College
Time: 2:00 pm             City, State: Indianapolis, IN                     

VISITOR: Indiana University Southe (9-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  2   4  0   0  5   8   1   4   5  5  9  1  3  1  2  14+
32 Houin, Brent         F  2   4  2   3  1   2   1   5   6  1  7  4  1  0  0  28-
10 Crone, Ty            G  4   8  1   3  0   1   1   3   4  2  9  2  2  0  1  27-
20 Washington, Chris    G  2   7  0   2  5   6   2   3   5  1  9  1  3  0  2  32 
24 Daniels, Robert      G  2   7  2   7  2   2   1   1   2  2  8  1  0  0  0  24-
14 Smith, Garrett          0   2  0   2  0   0   0   0   0  1  0  3  3  0  0  11-
22 Richie, Brandon         3   7  2   5  1   2   0   5   5  2  9  2  1  0  0  20-
30 Bodiford, Rick          2   3  0   0  0   2   1   3   4  2  4  0  0  2  0  13+
33 Miller, Kendrick        2   5  1   3  0   0   0   1   1  0  5  0  2  0  1  11+
50 Guilinger, Nick         1   4  0   0  2   2   4   2   6  1  4  0  2  0  0  20-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               20  51  8  25 16  25  11  29  40 17 64 14 18  3  6 200

Total FG%  - 1st: 15/27  0.556  2nd:  5/24  0.208  Game:  0.392         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  1/11  0.091  Game:  0.320         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/17 0.647  Game:  0.640           (5,0) 

HOME: IU Southbend (1-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 McNeil, Scott        F  1   9  0   6  4   4   1   0   1  2  6  0  2  0  1  35+
54 Van Dyke, Justin     F  4  10  0   0  3   6   2   4   6  5 11  0  4  0  0  28+
10 Bolden, Will         G  3   9  1   4  1   1   0   6   6  3  8  3  2  0  0  30-
20 Gentry, Hubert       G  7  11  0   1  2   4   6   9  15  3 16  1  5  0  1  38+
32 Robertson, Bill      G  1   4  1   2  3   4   0   0   0  4  6  0  5  0  1  31-
24 Patterson, Tony         0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   5-
30 O'Dell, Dustin          1   4  0   3  0   0   0   0   0  1  2  0  0  0  0  10+
50 Pittman, Lamar          3   6  0   2  0   1   2   4   6  4  6  1  2  0  3  23+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  56  2  20 13  20  12  24  36 22 55  5 20  0  6 200

Total FG%  - 1st:  7/24  0.292  2nd:  13/32 0.406  Game:  0.357         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   0/8  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/13  0.615  Game:  0.650           (2,0) 

Technical Fouls: IUSE (0)  
               : IUSB (0)  

OFFICIALS      : Marcus Gossard     LaMontae Guynn     Jason Enrique
ATTENDANCE     : 147

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Indiana University Southe   0      16     20     5      22  
                IU Southbend   0      11     32     12     8   

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   42     22     64  
                IU Southbend   21     34     55  

DakStats 3000 by Daktronics Inc. Brookings, SD