Date: 12/29/2005          Arena:  
Time: 7:30 pm             City, State: New Albany , IN                      

VISITOR: Indiana Wesleyan (8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McCorkle, Brandon    F  6   8  1   1  0   1   1   3   4  4 13  0  4  1  0  22+
40 Hobson, Joel         F  1   2  0   0  0   2   0   0   0  1  2  0  1  0  1  17-
42 Boser, Jared         C  2   3  0   0  0   4   4   3   7  3  4  2  1  0  1  14-
12 Tonagel, Joel        G  1   5  1   2  0   0   2   4   6  2  3  2  1  0  0  32+
32 Moon, Jon            G  9  19  3   6  0   0   1   1   2  4 21  3  4  0  1  36-
10 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 Green, Eugene           3   8  0   0  2   2   2   2   4  4  8  1  0  0  0  20-
14 Traughber, Chase        1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   4+
20 Murrell, Antonio        4  11  1   3  4   4   1   3   4  3 13  4  3  1  3  31-
22 Reutter, Lance          2   3  0   1  0   0   1   1   2  2  4  1  0  0  2  15-
33 Brackmann, Phil         1   1  0   0  0   0   1   0   1  0  2  2  0  0  0   9-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  62  6  14  6  13  13  18  31 23 72 15 15  2  8 200

Total FG%  - 1st: 17/32  0.531 2nd and OTs: 13/30 0.433  Game:  0.484   Deadball
3-PT FG%   - 1st:  5/8   0.625 2nd and OTs:  1/6  0.167  Game:  0.429   Rebounds
Total FT%  - 1st:  0/3   0.000 2nd and OTs: 6/10  0.600  Game:  0.462     (3,0) 

HOME: Indiana University Southe ( 13-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  9  10  0   0  3   7   1   3   4  3 21  1  1  0  0  27+
32 Houin, Brent         F  6   8  3   4  6   6   1   5   6  3 21  3  7  0  0  34+
10 Crone, Ty            G  1   3  0   0  8  10   0   3   3  2 10  4  0  1  0  33-
20 Washington, Chris    G  4   4  2   2  2   3   0   2   2  0 12  2  3  0  0  35+
22 Richie, Brandon      G  0   2  0   2  0   0   0   1   1  0  0  0  2  0  0  17+
14 Smith, Garrett          3   6  3   5  0   0   0   0   0  1  9  2  1  0  1  21-
24 Daniels, Robert         1   5  0   2  1   1   0   2   2  0  3  1  0  0  1  12-
30 Bodiford, Rick          3   5  0   0  4   5   1   2   3  3 10  1  0  0  1  12+
50 Guilinger, Nick         1   1  0   0  0   0   0   1   1  3  2  0  0  0  0   9-
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               28  44  8  15 24  32   4  23  27 15 88 14 15  1  3 200

Total FG%  - 1st: 17/26  0.654 2nd and OTs: 11/18 0.611  Game:  0.636   Deadball
3-PT FG%   - 1st:  5/8   0.625 2nd and OTs:  3/7  0.429  Game:  0.533   Rebounds
Total FT%  - 1st:  3/7   0.429 2nd and OTs: 21/25 0.840  Game:  0.750     (3,0) 

Technical Fouls: IWES (0)  
               : IUSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Indiana Wesleyan   0      12     26     17     29  
   Indiana University Southe   0      17     28     2      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Indiana Wesleyan   39     33     72  
   Indiana University Southe   42     46     88  

DakStats 3000 by Daktronics Inc. Brookings, SD