Date: 2/7/2006            Arena: Southeast Activ. Building
Time: 7:30 pm             City, State: New Albany , IN                      

VISITOR: Mid-Continent ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Smith, Josh          F  1   6  1   4  0   0   0   2   2  3  3  1  3  0  0  18-
15 Jones, Brent         F  2  12  0   5  0   0   2   3   5  2  4  5  1  0  0  33+
23 Reed, Justin         F  8  17  0   1  3   4   2   3   5  1 19  2  2  0  1  26+
 4 Amos, Courtney       G  2   4  2   4  0   0   0   0   0  0  6  1  2  0  0  17-
12 Wilkerson, Paul      G  3  13  1   7  0   0   2   2   4  1  7  3  4  0  2  30 
 2 Young, Brandon          2   6  0   1  0   0   1   4   5  3  4  1  4  0  3  18+
 3 Dukek, Adam             1   4  1   4  2   2   1   2   3  0  5  0  0  0  1  13-
21 Jones, Brett            5   9  1   2  0   0   4   5   9  1 11  2  2  0  1  24+
32 Spears, Marshall        1   3  1   2  0   0   0   0   0  3  3  0  0  0  0  13-
33 Pullen, Nathan          0   6  0   4  0   0   1   0   1  0  0  0  1  0  1   8+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  80  7  34  5   6  15  22  37 14 62 15 19  0  9 200

Total FG%  - 1st: 11/33  0.333 2nd and OTs: 14/47 0.298  Game:  0.313   Deadball
3-PT FG%   - 1st:  3/10  0.300 2nd and OTs: 4/24  0.167  Game:  0.206   Rebounds
Total FT%  - 1st:  2/2   1.000 2nd and OTs:  3/4  0.750  Game:  0.833     (1,0) 

HOME: Indiana University SE ( 23-3 / 8-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  3  10  0   0  4   4   6   2   8  0 10  2  2  1  0  12-
32 Houin, Brent         F  3   8  2   3  0   0   0   7   7  1  8  5  0  2  3  21+
10 Crone, Ty            G  7  13  4   8  0   0   0  11  11  1 18  6  2  1  2  27-
20 Washington, Chris    G  3   3  2   2  0   0   0   5   5  2  8  6  1  0  0  20-
24 Daniels, Robert      G  6  11  4   6  0   2   3   2   5  0 16  1  3  0  3  24+
14 Smith, Garrett          4   7  2   3  2   2   0   3   3  1 12  7  1  0  0  28+
22 Richie, Brandon         4   8  2   4  2   2   1   1   2  0 12  2  3  0  2  19+
30 Bodiford, Rick          9  12  0   0  5   6   2   4   6  1 23  3  1  2  1  28+
44 Hickman, Charles        2   3  0   1  0   0   1   1   2  0  4  0  1  0  0   5-
50 Guilinger, Nick         0   1  0   0  0   0   0   1   1  1  0  0  1  0  0  16-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               41  76 16  27 13  16  14  40  54  7111 32 16  6 11 200

Total FG%  - 1st: 19/40  0.475 2nd and OTs: 22/36 0.611  Game:  0.539   Deadball
3-PT FG%   - 1st:  8/16  0.500 2nd and OTs: 8/11  0.727  Game:  0.593   Rebounds
Total FT%  - 1st:  5/6   0.833 2nd and OTs: 8/10  0.800  Game:  0.813     (2,0) 

Technical Fouls: MIDC (0)  
               : IUSE (0)  

OFFICIALS      : Mike Ashurst   Mark Estep   Eric Ballenger
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Mid-Continent   0      12     30     14     23  
       Indiana University SE   0      31     44     16     51  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Mid-Continent   27     35     62  
       Indiana University SE   51     60    111  

DakStats 3000 by Daktronics Inc. Brookings, SD