Date: 12/3/2005           Arena: IU Southeast Act. Build. 
Time: 3:00 pm             City, State: New Albany , IN                      

VISITOR: Purdue Calumet ( 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Cruz, Charles        F  5  11  0   3  1   1   2   5   7  5 11  1  2  0  0  27+
54 Thomas, Kevin        C  2   4  0   0  1   1   3   3   6  4  5  0  2  1  0  23-
22 Polak, Steve         G  4   6  1   3  1   2   1   1   2  3 10  4  2  1  2  33 
31 Mosley, Thomas       G  6  14  1   4  1   2   3   5   8  1 14  2  1  2  2  32+
32 Wheeler, Minuyard    G 13  22  1   3  3   3   5   7  12  4 30  2  7  0  1  35-
10 Summers, Marcus         0   1  0   0  0   0   0   0   0  1  0  0  2  0  2  11-
20 Sandlin, Lawrence       4   6  0   1  0   0   1   1   2  4  8  2  1  0  1  31-
25 Corns, Jason            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7-
30 Percifield, Josh        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
50 Alcox, Alex             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               34  64  3  14  7   9  18  27  45 25 78 11 18  4  8 200

Total FG%  - 1st: 14/31  0.452  2nd:  20/33 0.606  Game:  0.531         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/6  0.167  Game:  0.214         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/7  0.714  Game:  0.778           (0,0) 

HOME: Indiana University Southe ( 6-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bodiford, Rick       F  5  11  0   0  3   4   4   1   5  2 13  1  0  1  0  30+
32 Houin, Brent         F  3   7  0   3  1   1   2   2   4  1  7  3  2  1  2  29-
10 Crone, Ty            G  2   7  1   3  1   1   0   1   1  0  6  3  1  0  3  27+
14 Smith, Garrett       G  3   7  2   5  0   0   0   1   1  2  8  0  1  0  0  17+
24 Daniels, Robert      G  6  14  2   6  0   0   3   4   7  1 14  1  4  1  1  30-
20 Washington, Chris       3   5  0   2  5   5   1   0   1  2 11  2  0  1  1  27-
21 Miller, Vashon          2   7  0   0  4   4   3   0   3  2  8  0  1  0  0  16+
22 Richie, Brandon         0   4  0   3  2   2   0   1   1  0  2  0  1  0  0  12+
33 Miller, Kendrick        0   1  0   0  0   0   0   0   0  2  0  2  1  0  0   7+
50 Guilinger, Nick         1   1  0   0  0   3   2   1   3  1  2  0  1  0  1   4+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               25  64  5  22 16  20  15  14  29 13 71 12 12  4  8 200

Total FG%  - 1st: 10/30  0.333  2nd:  15/34 0.441  Game:  0.391         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  3/10  0.300  Game:  0.227         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/12 0.917  Game:  0.800           (1,0) 

Technical Fouls: PUCA (1)  2nd 11:02 Coach
               : IUSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Purdue Calumet   0      16     40     17     8   
   Indiana University Southe   0      8      36     12     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Purdue Calumet   32     46     78  
   Indiana University Southe   27     44     71  

DakStats 3000 by Daktronics Inc. Brookings, SD