Date: 12/21/2005          Arena:  Purdue Calumet
Time: 7:00 pm             City, State: Hammond , IN                         

VISITOR: Indiana University Southe (11-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  5  10  0   0  6   7   3   5   8  2 16  1  1  1  0  21-
32 Houin, Brent         F  2   8  1   2  0   0   4   6  10  0  5  0  1  0  3  30-
10 Crone, Ty            G  2   5  0   1  0   0   1   1   2  3  4  1  4  0  1  19-
20 Washington, Chris    G  7  10  2   2  2   2   2   4   6  0 18  3  0  0  1  33+
22 Richie, Brandon      G  0   2  0   1  0   1   0   2   2  2  0  0  1  0  0  15-
14 Smith, Garrett          3   3  0   0  0   0   0   1   1  0  6  1  0  0  0  21-
24 Daniels, Robert         4   8  1   2  1   2   1   3   4  1 10  1  1  0  1  24-
30 Bodiford, Rick          0   2  0   0  0   0   0   1   1  1  0  0  1  0  0  14+
50 Guilinger, Nick         3   5  0   0  1   2   1   1   2  1  7  0  0  0  0   9-
TEAM REBOUNDS                                    1   3   4           5          
Team Totals               26  53  4   8 10  14  13  27  40 10 66  7 14  1  6 185

Total FG%  - 1st: 14/25  0.560  2nd:  12/28 0.429  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/4  1.000  Game:  0.714           (1,0) 

HOME: Purdue Calumet ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Cruz, Charles        F  3   7  0   2  1   3   2   7   9  3  7  1  1  0  0  20-
54 Thomas, Kevin        C  2   3  0   0  0   0   0   2   2  1  4  0  0  0  1  28+
22 Polak, Steve         G  5   9  3   6  0   1   1   0   1  0 13  3  4  0  0  25-
31 Mosley, Thomas       G  3  13  0   2  1   1   2   1   3  0  7  3  0  1  1  33-
32 Wheeler, Minuyard    G  5  11  2   4  0   0   0   4   4  4 12  2  0  0  0  33+
10 Summers, Marcus         1   2  0   0  2   2   0   0   0  0  4  0  0  0  1  18-
20 Sandlin, Lawrence       2   6  0   1  0   1   1   0   1  3  4  2  1  0  2  26-
25 Corns, Jason            0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   1+
30 Percifield, Josh        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   3   3           6          
Team Totals               21  51  5  15  4   8   6  17  23 14 51 11 12  1  5 185

Total FG%  - 1st:  9/23  0.391  2nd:  12/28 0.429  Game:  0.412         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/8  0.500  Game:  0.500           (1,0) 

Technical Fouls: IUSE (0)  
               : PUCA (0)  

OFFICIALS      :          
ATTENDANCE     : 166

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Indiana University Southe   0      6      0      19     23  
              Purdue Calumet   0      10     0      4      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   36     30     66  
              Purdue Calumet   22     29     51  

DakStats 3000 by Daktronics Inc. Brookings, SD