Date: 11/5/2005           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Purdue Northcentral ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Williams, Chris      F  2   4  0   0  0   0   0   1   1  4  4  1  4  0  0  10+
44 Dobzeniecki, Adam    C  6  10  0   0  4   4   1   2   3  3 16  0  2  0  1  28+
20 Martinez, Matt       G  3   4  1   1  1   2   0   1   1  3  8  2  3  0  0  24-
22 Mrozinski, Nate      G  2   6  0   2  0   0   0   2   2  5  4  2  4  0  1  28-
23 Dixon, Drew          G  3  10  1   2  0   0   1   4   5  1  7  2  1  0  0  34+
 2 Bogus, Brian            0   1  0   0  0   0   1   0   1  0  0  0  0  0  2  14-
 5 McCelos, Jeremy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
24 Fox, Steve              2   4  0   0  0   0   1   1   2  2  4  1  2  0  1  12+
31 Polk, Terry             3   9  0   0  0   0   2   4   6  4  6  1  2  0  3  31+
32 Potchen, Kevin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Culp, Shallun           2   6  0   1  2   3   0   1   1  3  6  1  2  0  1  16-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  54  2   6  7   9  11  18  29 25 55 10 20  0  9 200

Total FG%  - 1st: 14/25  0.560  2nd:  9/29  0.310  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/7  0.714  Game:  0.778           (0,0) 

HOME: Indiana University Southe ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Houin, Brent         F  4   6  0   1  3   4   2   4   6  3 11  0  1  0  1  37+
50 Guilinger, Nick      F  2   3  0   0  0   0   1   1   2  3  4  0  1  0  0  12-
10 Crone, Ty            G  4  12  1   5  2   2   1   3   4  1 11  3  3  0  2  34+
20 Washington, Chris    G  0   2  0   1  0   0   1   0   1  0  0  1  0  0  0   7-
24 Daniels, Robert      G  0   4  0   0  2   2   2   2   4  0  2  0  0  1  0  16+
14 Smith, Garrett          3   3  3   3  4   4   0   3   3  2 13  3  4  0  0  32+
22 Richie, Brandon         0   3  0   3  6   6   1   2   3  3  6  2  3  0  2  26+
30 Bodiford, Rick          7  11  0   0  2   8   2   2   4  1 16  1  1  1  1  22+
33 Miller, Kendrick        0   2  0   0  0   2   0   3   3  3  0  2  5  1  2  12+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               20  46  4  13 19  28  13  22  35 16 63 12 18  3  8 200

Total FG%  - 1st: 10/25  0.400  2nd:  10/21 0.476  Game:  0.435         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/6  0.500  Game:  0.308         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  15/21 0.714  Game:  0.679           (4,0) 

Technical Fouls: PUNC (0)  
               : IUSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Purdue Northcentral   0      10     36     4      16  
   Indiana University Southe   0      13     22     10     35  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Purdue Northcentral   31     24     55  
   Indiana University Southe   25     38     63  

DakStats 3000 by Daktronics Inc. Brookings, SD