Record: Overall Home Away Neutral
All Games (19-10) (8-3) (6-5) (5-2)
Conference (6-3) (4-1) (2-2) (0-0)
Non-Conference (13-7) (4-2) (4-3) (5-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    DeJon GARY 27 1 392 14.5 51 90 .567 1 3 .333 37 61 .607 44 54 98 3.6 55 25 35 2 27 140 5.2
14    Antonio GILKEY 28 17 455 16.3 79 139 .568 0 3 .000 19 28 .679 26 32 58 2.1 43 38 37 8 21 177 6.3
21    Jeremy HOLLAND 12 1 196 16.4 47 80 .588 15 30 .500 29 38 .763 20 20 40 3.3 29 6 11 4 10 138 11.5
22    Brandon RICHIE 28 28 801 28.6 81 223 .363 53 156 .340 36 54 .667 8 82 90 3.2 33 115 63 0 32 251 9.0
24    Brady RICHIE 22 2 352 16.0 35 92 .380 23 72 .319 12 20 .600 9 18 27 1.2 38 22 25 4 13 105 4.8
30    Nick STEPHENS 24 20 527 22.0 103 203 .507 21 48 .438 52 70 .743 39 71 110 4.6 43 62 66 2 24 279 11.6
33    Matt ALLISON 13 7 139 10.7 12 28 .429 4 8 .500 8 10 .800 3 14 17 1.3 26 17 19 0 17 36 2.8
40    Clay RYAN 15 0 90 6.0 8 20 .400 2 12 .167 5 6 .833 3 3 6 0.4 13 7 10 0 4 23 1.5
42    Craig BRYANT 28 18 599 21.4 101 227 .445 53 136 .390 41 53 .774 17 92 109 3.9 34 48 40 14 25 296 10.6
45    Carlos MITCHELL 26 1 381 14.7 59 116 .509 8 24 .333 29 44 .659 33 23 56 2.2 28 30 38 3 30 155 6.0
50    Nick GUILINGER 28 25 578 20.6 88 177 .497 0 0 .000 38 73 .521 43 57 100 3.6 60 23 29 6 13 214 7.6
93    Ronland RANSON 1 0 2 2.3 0 1 .000 0 0 .000 0 2 .000 1 0 1 1.0 0 0 0 0 0 0 0.0
94    Chris HALL 10 9 271 27.1 19 43 .442 5 15 .333 6 9 .667 3 17 20 2.0 12 30 20 0 12 49 4.9
95    Derek SUMMERS 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 0 1 1 0.3 0 0 1 0 0 2 0.5
96    Tyler BUTCHER 15 1 161 10.8 28 56 .500 0 0 .000 19 29 .655 16 14 30 2.0 19 4 16 0 3 75 5.0
97    Larry McGEE 6 1 50 8.4 7 21 .333 0 0 .000 8 8 1.00 4 10 14 2.3 9 2 4 0 0 22 3.7
98    Rick BODIFORD 12 9 325 27.1 86 134 .642 0 0 .000 49 63 .778 19 50 69 5.8 21 24 37 6 14 221 18.4
99    Tyler RIGBY 16 0 254 15.9 23 56 .411 10 36 .278 4 4 1.00 10 23 33 2.1 12 19 8 5 7 60 3.8
TEAM Rebounds 16 21 37 9

Indiana University SE 28 5583 828 1708 .485 195 544 .358 392 572 .685 314 602 916 32.7 480 472 468 54 252 2243 80.1

Opponents 28 5596 797 1636 .487 153 480 .319 320 483 .663 291 611 902 32.2 526 438 536 66 245 2067 73.8


TEAM STATISTICS INSE OPP

SCORING 2243 2067
Points per game 80.1 73.8
Scoring margin 6.3 -
FIELD GOALS-ATT 828-1708 797-1636
Field goal pct .485 .487
3 POINT FG-ATT 195-544 153-480
3-point FG pct .358 .319
3-pt FG made per game 7.0 5.5
FREE THROWS-ATT 392-572 320-483
Free throw pct .685 .663
REBOUNDS 916 902
Rebounds per game 32.7 32.2
Rebounding margin 0.5 -
ASSISTS 472 438
Assists per game 16.9 15.6
TURNOVERS 468 536
Turnovers per game 16.7 19.1
Turnover margin -2.4 -
Assist / turnover ratio 1.0 0.8
STEALS 252 245
Steals per game 9.0 8.8
BLOCKS 54 66
Blocks per game 1.9 2.4
ATTENDANCE 0 2174
Home games-Avg/Game 11-0 11-197
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 982 1164 2146
Indiana University SE 1095 1249 2344


Date Opponent Score W L Record Attend

11/04/06 h IU South Bend 85-97 L 0-1 / 0-0 KIAC 0
11/11/06 a Purdue North Central 84-79 W 2-1 / 0-0 KIAC 0
11/14/06 a Boyce College 101-79 W 3-1 / 0-0 KIAC 0
11/15/06 a IUPUI 59-74 L 3-2 / 0-0 KIAC 1419
11/17/06 n Ohio Dominican 68-63 W 4-2 / 0-0 KIAC 0
11/18/06 a Marian College 64-61 W 5-2 / 0-0 KIAC 0
11/25/06 h Purdue Calumet 86-69 W 6-2 / 0-0 KIAC 0
12/01/06 n Urbana University 77-64 W 7-2 / 0-0 KIAC 0
12/02/06 n West Virginia Tech 72-89 L 7-3 / 0-0 KIAC 0
12/07/06 a Brescia University 77-74 W 8-3 / 0-0 KIAC 0
12/09/06 * h Spalding University 70-64 W 9-3 / 1-0 KIAC 0
12/15/06 n IU Northwest 102-62 W 10-3 / 1-0 KIAC 0
12/22/06 h Purdue North Central 78-86 L 11-4 / 1-0 KIAC 0
12/29/06 n Thiel College 83-59 W 12-4 / 1-0 KIAC 0
12/30/06 a Wittenburg University 47-78 L 12-5 / 1-0 KIAC 755
01/04/07 h Boyce College 125-50 W 13-5 / 1-0 KIAC 0
01/06/07 * a Spalding University 62-75 L 13-6 / 1-1 KIAC 0
01/09/07 a Georgetown College 53-76 L 13-7 / 1-1 KIAC 0
01/13/07 * h Allice Lloyd College 80-74 W 14-7 / 2-1 KIAC 0
01/16/07 h Brescia University 86-78 W 15-7 / 2-1 KIAC 0
01/23/07 * a Berea College 82-78 W 17-7 / 3-1 KIAC 0
01/27/07 h IU Northwest 109-56 W 18-7 / 3-1 KIAC 0
01/30/07 * a Asbury College 70-77 L 18-8 / 3-2 KIAC 0
02/03/07 * a Allice Lloyd College 91-89 W 19-8 / 4-2 KIAC 0
02/08/07 * h Asbury College 92-100 L 19-9 / 4-3 KIAC 0
02/10/07 * h Berea College 75-74 W 20-9 / 5-3 KIAC 0
02/17/07 * h St. Louis COP 88-59 W 21-9 / 6-3 KIAC 0
02/22/07 n St. Louis COP 101-75 W 22-9 / 6-3 KIAC 0
02/23/07 n Asbury College 77-87 L 22-10 / 6-3 KIAC 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD