Date: 1/30/2007           Arena: Asbury College
Time: 7:00 pm             City, State: Wilmore, KY                          

VISITOR: Indiana University SE (18-8 / 3-2 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  2   5  0   0  0   0   1   2   3  1  4  1  0  1  0  21 
42 BRYANT, Craig        F  3  10  2   7  2   2   1   3   4  3 10  2  4  1  0  29 
50 GUILINGER, Nick      F  8  15  0   0  5   8   2   4   6  2 21  1  0  0  0  36 
22 RICHIE, Brandon      G  0   4  0   3  1   2   0   3   3  2  1  0  1  0  1  20 
30 STEPHENS, Nick       G  6  10  0   2  3   4   4   6  10  3 15  2  4  0  3  28 
10 GARY, DeJon             0   2  0   0  1   2   2   0   2  1  1  0  2  0  0   3 
21 HOLLAND, Jeremy         2   6  1   3  0   0   1   2   3  3  5  1  1  0  0  15 
24 RICHIE, Brady           2   7  2   7  0   0   1   2   3  3  6  0  2  0  0  26 
45 MITCHELL, Carlos        3   6  1   3  0   0   0   2   2  0  7  0  2  0  2  22 
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               26  65  6  25 12  18  12  28  40 18 70  7 17  2  6 200

Total FG%  - 1st:  9/32  0.281  2nd:  17/33 0.515  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  5/15  0.333  Game:  0.240         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   6/8  0.750  Game:  0.667           (1,2) 

HOME: Asbury  College (16-7 / 4-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 SPANN, Ben           F  4   6  0   0  1   2   2   4   6  2  9  1  2  0  1  19 
40 JOHNSON, Brett       F  7   9  0   0  0   1   0   1   1  5 14  0  0  0  0  16 
44 RIEDESEL, Dusty      F  1   2  0   1  1   3   1   2   3  2  3  5  2  0  2  26 
 5 SPANN, Michael       G  6  13  1   6  4   5   0   3   3  1 17  4  1  1  1  31 
14 BLAND, Derek         G  2  14  0   7  5   5   1   3   4  0  9  3  0  0  1  31 
 4 CRAFT, Derek            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
23 ENSIGN, Jon             3   5  1   1  2   2   0   4   4  1  9  4  3  0  0  25 
32 JOHNSON, Brian          0   4  0   2  0   0   1   2   3  1  0  1  1  0  1  15 
33 FENTRESS, Brandon       5   9  0   0  2   4   7  10  17  2 12  2  2  2  2  25 
35 MEFFORD, Zach           2   6  0   0  0   0   1   1   2  0  4  1  0  0  2  11 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  68  2  17 15  22  14  32  46 14 77 21 11  3 10 200

Total FG%  - 1st: 14/35  0.400  2nd:  16/33 0.485  Game:  0.441         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/9  0.111  Game:  0.118         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  8/12  0.667  Game:  0.682           (2,1) 

Technical Fouls: INSE (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      19     16     14     19  
             Asbury  College   0      9      16     0      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   25     45     70  
             Asbury  College   36     41     77  

DakStats 3000 by Daktronics Inc. Brookings, SD