Date: 2/8/2007            Arena: Southeast Activ. Building
Time: 7:30 pm             City, State: New Albany, IN                       

VISITOR: Asbury  College ( 18-7 / 5-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 SPANN, Ben           F  0   1  0   0  0   0   1   3   4  2  0  2  0  0  0  15-
40 JOHNSON, Brett       F 11  11  0   0  2   2   2   6   8  2 24  2  0  4  0  36+
44 RIEDESEL, Dusty      F  2   4  0   0  0   0   2   1   3  2  4  0  1  0  0  12-
10 PITTMAN, Matt        G  0   3  0   1  2   2   0   3   3  4  2  9  4  0  3  21-
14 BLAND, Derek         G  7  13  3   5  4   5   0   4   4  2 21  8  4  0  2  33-
 4 CRAFT, Derek            2   3  2   3  0   0   0   0   0  0  6  2  1  0  0   8-
 5 SPANN, Michael          7  12  4   7  8  10   0   5   5  0 26  5  2  0  1  28+
23 ENSIGN, Jon             0   0  0   0  1   2   0   0   0  3  1  1  0  0  0   8-
32 JOHNSON, Brian          0   1  0   1  0   0   0   2   2  0  0  1  0  0  0  11-
33 FENTRESS, Brandon       5   9  0   0  2   2   0   5   5  4 12  1  1  2  1  17+
35 MEFFORD, Zach           2   4  0   1  0   0   0   0   0  1  4  0  2  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  61  9  18 19  23   5  29  34 20100 31 15  6  7 200

Total FG%  - 1st: 17/25  0.680  2nd:  19/36 0.528  Game:  0.590         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   4/9  0.444  Game:  0.500         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  15/17 0.882  Game:  0.826           (3,3) 

HOME: Indiana University SE ( 19-9 / 4-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  7  11  0   0  1   1   1   1   2  4 15  4  0  0  1  23+
42 BRYANT, Craig        F  6  15  4  11  3   4   1   4   5  1 19  4  0  1  2  32+
50 GUILINGER, Nick      F  2   7  0   0  2   2   3   1   4  3  6  1  0  2  0  22-
22 RICHIE, Brandon      G  4  13  2   9  2   2   1   8   9  2 12  3  3  0  1  36-
30 STEPHENS, Nick       G  5  15  2   5  3   3   1   4   5  3 15  4  4  0  2  27-
10 GARY, DeJon             2   3  0   0  2   4   1   0   1  3  6  2  0  0  2  16+
21 HOLLAND, Jeremy         6   8  1   1  0   1   4   0   4  3 13  1  0  0  1  18+
24 RICHIE, Brady           0   3  0   2  3   5   1   2   3  2  3  1  1  0  0   9-
45 MITCHELL, Carlos        1   3  1   2  0   0   4   1   5  1  3  1  1  0  0  15+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               33  78 10  30 16  22  17  21  38 22 92 21 12  3  9 200

Total FG%  - 1st: 16/36  0.444  2nd:  17/42 0.405  Game:  0.423         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  7/20  0.350  Game:  0.333         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   4/6  0.667  Game:  0.727           (2,0) 

Technical Fouls: AC (1)  1st 18:40 44 Dusty RIEDESEL
               : INSE (0)  

OFFICIALS      : Mike Ashurst   Brent Gray   Tom Wallace
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Asbury  College   0      14     48     4      49  
       Indiana University SE   0      20     34     15     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Asbury  College   43     57    100  
       Indiana University SE   47     45     92  

DakStats 3000 by Daktronics Inc. Brookings, SD