Date: 1/4/2007            Arena: Southeast Activ. Building
Time: 7:00 pm             City, State: New Albany, IN                       

VISITOR: Boyce College (0-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 STILLMAN, Seth       *  2   4  0   1  0   0   1   0   1  2  4  0  5  0  0  27 
12 GIBSON, Greg         *  6  18  1   9  4   8   0   2   2  2 17  1  4  0  0  28 
22 CABAL, John          *  1   8  0   0  6   9   2   2   4  4  8  1  5  2  5  30 
25 DAVIS, Jason         *  1   2  0   0  0   0   1   2   3  1  2  1  2  0  0  18 
33 WERRA, Chad          *  0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   8 
 5 METCALF, Kevin          3   5  1   2  0   0   0   0   0  4  7  0  3  0  2  22 
11 JONES, Derek            0   5  0   3  0   0   1   0   1  1  0  2  1  0  0  19 
21 PEARSON, Jeff           1   6  0   1  0   0   2   2   4  1  2  0  6  0  0  25 
23 HILL, Josh              4   7  0   2  2   5   1   1   2  0 10  0  2  0  0  23 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  56  2  18 12  22   9  10  19 16 50  5 29  2  7 200

Total FG%  - 1st:  7/27  0.259  2nd:  11/29 0.379  Game:  0.321         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  2/11  0.182  Game:  0.111         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:   4/8  0.500  Game:  0.545           (4,5) 

HOME: Indiana University SE (13-5 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  4   6  0   0  0   0   0   2   2  2  8  3  3  1  2  19 
42 BRYANT, Craig        F  6   7  5   6  0   0   0   6   6  1 17  3  1  2  1  17 
50 GUILINGER, Nick      F  7   8  0   0  0   2   1   2   3  2 14  1  0  1  0  17 
22 RICHIE, Brandon      G  4   7  1   4  0   0   0   5   5  0  9  8  1  0  3  23 
33 ALLISON, Matt        G  3   3  0   0  2   2   0   2   2  2  8  4  0  0  4  17 
10 GARY, DeJon             9   9  0   0  3   4   2   6   8  0 21  2  2  1  3  18 
12 RIGBY, Tyler            3   5  1   2  2   2   2   2   4  0  9  4  0  0  1  15 
24 RICHIE, Brady           4   5  3   4  0   1   0   3   3  1 11  5  3  0  3  22 
40 RYAN, Clay              0   2  0   2  2   2   0   0   0  4  2  2  0  0  0  16 
44 BUTCHER, Tyler          6  10  0   0  3   4   0   3   3  4 15  0  2  0  1  21 
45 MITCHELL, Carlos        4   6  0   0  3   3   0   3   3  3 11  3  1  0  3  15 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               50  68 10  18 15  20   6  34  40 19125 35 13  5 21 200

Total FG%  - 1st: 22/34  0.647  2nd:  28/34 0.824  Game:  0.735         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   7/8  0.875  Game:  0.556         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  11/12 0.917  Game:  0.750           (1,1) 

Technical Fouls: BC (0)  
               : INSE (0)  

OFFICIALS      : Billy T. Haynes   Scott Sparks   William Park
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Boyce College   0      5      14     6      19  
       Indiana University SE   0      47     74     10     69  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Boyce College   22     28     50  
       Indiana University SE   51     74    125  

DakStats 3000 by Daktronics Inc. Brookings, SD