Date: 12/7/2006           Arena: Brescia Campus Center
Time: 7:00 pm             City, State: Brescia , KY                         

VISITOR: Indiana University SE (8-3 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F 10  15  0   0  8  11   2   3   5  1 28  4  1  2  3  38 
50 GUILINGER, Nick      F  7   9  0   0  5   6   2   2   4  4 19  0  1  0  1  28 
22 RICHIE, Brandon      G  0   5  0   4  0   0   0   0   0  0  0  5  1  0  0  21 
30 STEPHENS, Nick       G  5  11  1   2  0   0   2   2   4  4 11  3  0  0  1  28 
34 HALL, Chris          G  3   5  2   3  1   1   0   2   2  1  9  0  1  0  0  29 
10 GARY, DeJon             1   2  0   0  0   1   1   2   3  2  2  0  1  0  1  20 
12 RIGBY, Tyler            0   2  0   1  0   0   0   0   0  0  0  1  0  0  0   6 
14 GILKEY, Antonio         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
42 BRYANT, Craig           2   4  1   2  1   1   0   4   4  1  6  1  2  0  1  19 
44 BUTCHER, Tyler          1   2  0   0  0   1   2   0   2  0  2  0  2  0  0   3 
45 MITCHELL, Carlos        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  57  4  12 15  21   9  16  25 13 77 14  9  2  7 200

Total FG%  - 1st: 11/28  0.393  2nd:  18/29 0.621  Game:  0.509         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  12/15 0.800  Game:  0.714           (6,1) 

HOME: Brescia University (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 CAYASSO, Randy       F  3   4  0   0  0   0   2   4   6  3  6  0  1  2  0  27 
32 NEIGHBORS, Dustin    F  7  10  5   7  0   0   0   3   3  1 19  1  0  0  0  38 
33 WEST, Matt           F  1   6  0   0  0   0   3   1   4  5  2  3  1  0  1  21 
12 HOWARD, Andrew       G  7  11  5   6  2   3   0   2   2  1 21  2  5  0  2  39 
20 DENTON, Doug         G 10  17  1   3  5   6   2   2   4  2 26  9  7  0  1  40 
 3 MORRIS, Brad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 MEINHART, Nate          0   2  0   1  0   0   0   0   0  2  0  0  0  0  0   8 
34 O'NAN, Jake             0   3  0   1  0   0   1   5   6  4  0  0  2  0  0  20 
52 GROVES, Matt            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  53 11  18  7   9   8  17  25 19 74 15 17  2  4 200

Total FG%  - 1st: 14/27  0.519  2nd:  14/26 0.538  Game:  0.528         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   5/9  0.556  Game:  0.611         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   6/8  0.750  Game:  0.778           (2,2) 

Technical Fouls: INSE (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      10  
          Brescia University   0      0      0      0      0   

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   26     51     77  
          Brescia University   35     39     74  

DakStats 3000 by Daktronics Inc. Brookings, SD