Date: 12/16/2006          Arena: IU South Bend
12:00 pm                  City, State: South Bend, IN                       

VISITOR: Indiana University East ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 SNOW, Josh           F  3  10  0   0  0   0   0   5   5  1  6  3  7  0  2  32 
33 HOISINGTON, Zack     F  1   3  0   1  0   0   2   1   3  2  2  4  3  0  0  18 
15 DeLUCIO, Cody        C  2   6  1   2  0   0   1   1   2  2  5  2  3  0  0  24 
11 HAWORTH, John        G 11  20  0   3  1   2   2   2   4  2 23  5  5  0  2  35 
12 RUMMEL, Seth         G 14  17  0   0  2   3   4   6  10  1 30  2  7  1  2  40 
10 PEGG, Chris             0   1  0   0  0   0   1   1   2  0  0  0  2  0  0   5 
21 KIRCHER, Chad           3  11  1   2  1   1   0   1   1  4  8  1  1  0  2  24 
22 ZURWELL, Zak            0   1  0   0  2   2   0   0   0  0  2  0  1  0  0   8 
23 CROWDER, Kyle           0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  69  2   8  6   8  10  17  27 12 76 17 31  1  8 200

Total FG%  - 1st: 16/34  0.471  2nd:  18/35 0.514  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/4  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   4/5  0.800  Game:  0.750           (3,0) 

HOME: Indiana University SE (11-3 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F  5   6  0   0  2   3   0   1   1  4 12  4  5  1  5  14 
50 GUILINGER, Nick      F  8  11  0   0  4   4   2   0   2  0 20  4  1  0  2  20 
22 RICHIE, Brandon      G  5   9  2   4  0   0   1   3   4  2 12  6  3  0  2  20 
30 STEPHENS, Nick       G  2   2  0   0  0   0   0   4   4  2  4  7  2  1  3  13 
34 HALL, Chris          G  3   3  1   1  0   0   1   1   2  1  7  1  0  0  1  18 
10 GARY, DeJon             6   8  0   0  0   0   1   2   3  0 12  3  1  0  5  16 
12 RIGBY, Tyler            5   7  3   3  1   2   2   4   6  0 14  1  0  3  1  20 
14 GILKEY, Antonio         8  13  0   0  0   1   2   3   5  1 16  0  1  0  3  20 
24 RICHIE, Brady           1   5  0   3  0   0   0   1   1  1  2  1  1  0  0  15 
25 RYAN, Clay              0   2  0   1  2   2   0   0   0  2  2  0  0  0  1   8 
33 ALLISON, Matt           2   4  1   2  2   2   0   2   2  0  7  4  1  1  2  13 
42 BRYANT, Craig           8  10  3   4  2   2   2   2   4  0 21  0  1  0  0  12 
45 MITCHELL, Carlos        2   4  0   0  0   0   1   2   3  0  4  0  1  0  1  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               55  84 10  18 13  16  12  25  37 13133 31 17  6 26 200

Total FG%  - 1st: 26/43  0.605  2nd:  29/41 0.707  Game:  0.655         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  5/10  0.500  Game:  0.556         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   6/7  0.857  Game:  0.813           (2,0) 

Technical Fouls: IUEAS (0)  
               : INSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Indiana University East   0      10     52     12     10  
       Indiana University SE   0      48     84     0      78  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana University East   35     41     76  
       Indiana University SE   64     69    133  

DakStats 3000 by Daktronics Inc. Brookings, SD