Date: 2/23/2007           Arena: Hoops Academy
Time: 4:00 pm             City, State: Louisville, KY                       

VISITOR: Indiana University SE (22-10 / 6-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  3   5  0   1  0   0   1   1   2  3  6  1  3  0  0  14-
42 BRYANT, Craig        F  3  12  1   4  1   2   1   5   6  0  8  2  1  2  1  27-
50 GUILINGER, Nick      F  5   9  0   0  3   4   3   5   8  2 13  0  2  0  0  23+
22 RICHIE, Brandon      G  3  10  2   6  0   0   0   4   4  1  8  2  2  0  3  34-
30 STEPHENS, Nick       G  5  12  0   1  6   6   5   2   7  2 16  4  5  0  1  27+
10 GARY, DeJon             2   6  0   0  2   2   4   1   5  4  6  3  2  0  2  23-
21 HOLLAND, Jeremy         2   6  1   4  0   0   1   2   3  2  5  0  2  0  1  11-
24 RICHIE, Brady           0   4  0   3  0   1   1   1   2  4  0  0  0  0  0  16 
33 ALLISON, Matt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 RYAN, Clay              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
45 MITCHELL, Carlos        5  10  1   2  4   7   2   0   2  2 15  3  3  0  3  26 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  74  5  21 16  22  18  21  39 20 77 15 20  2 11 200

Total FG%  - 1st: 10/36  0.278  2nd:  18/38 0.474  Game:  0.378         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  3/10  0.300  Game:  0.238         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   7/9  0.778  Game:  0.727           (3,2) 

HOME: Asbury  College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 SPANN, Ben           F  3   4  0   0  4   6   3   5   8  3 10  2  2  0  1  22-
33 FENTRESS, Brandon    F  2   4  0   0  0   0   2   2   4  4  4  1  2  0  1  19+
40 JOHNSON, Brett       F  4   6  0   0  4   4   0   3   3  3 12  0  1  1  0  19+
10 PITTMAN, Matt        G  2   4  0   2  7   9   0   5   5  2 11  8  4  0  3  32+
14 BLAND, Derek         G  7  18  3  10  0   0   0   2   2  1 17  4  3  0  3  34-
 5 SPANN, Michael          3   9  0   1  3   7   2   4   6  4  9  1  5  0  2  18-
23 ENSIGN, Jon             1   1  0   0  0   0   1   0   1  0  2  2  2  0  1   8+
32 JOHNSON, Brian          2   3  0   0  0   0   1   1   2  0  4  2  3  1  1  17+
35 MEFFORD, Zach           4   6  0   0  0   0   0   2   2  1  8  0  3  1  0  12+
44 RIEDESEL, Dusty         4   8  1   1  1   1   3   4   7  2 10  2  0  0  2  18+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  63  4  14 19  27  12  28  40 20 87 22 25  3 14 200

Total FG%  - 1st: 13/36  0.361  2nd:  19/27 0.704  Game:  0.508         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   4/7  0.571  Game:  0.286         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  16/23 0.696  Game:  0.704           (4,4) 

Technical Fouls: INSE (0)  
               : AC (0)  

OFFICIALS      : Darryl Smith   John Drake II   Scott Johnson
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      29     0      13     26  
             Asbury  College   0      20     0      14     33  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   31     46     77  
             Asbury  College   29     58     87  

DakStats 3000 by Daktronics Inc. Brookings, SD