Date: 11/18/2006          Arena: Marian College -PE Center
Time: 3:00 pm             City, State: Indianapolis , IN                    

VISITOR: Indiana University SE (5-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F  3   4  0   0  1   1   0   5   5  4  7  1  6  0  0  15 
50 GUILINGER, Nick      F  2   6  0   0  1   2   1   3   4  4  5  1  3  0  2  30 
22 RICHIE, Brandon      G  2  10  1   5  3   7   0   1   1  2  8  3  5  0  2  38 
30 STEPHENS, Nick       G  5   9  1   1  2   4   2   6   8  3 13  1  5  0  0  26 
40 HALL, Chris          G  3   3  1   1  2   2   0   0   0  2  9  2  3  0  5  29 
10 GARY, DeJon             1   3  0   0  0   0   2   0   2  3  2  0  2  0  1  11 
12 RIGBY, Tyler            0   0  0   0  0   0   0   1   1  1  0  0  0  1  0  11 
14 GILKEY, Antonio         0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   6 
21 McGEE, Larry            1   2  0   0  0   0   0   1   1  2  2  0  1  0  0   5 
42 BRYANT, Craig           6  10  3   5  1   2   2   3   5  1 16  1  2  1  0  24 
44 BUTCHER, Tyler          0   1  0   0  2   2   0   1   1  0  2  0  0  0  0   5 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  49  6  12 12  20   9  24  33 23 64 10 27  2 10 200

Total FG%  - 1st: 13/26  0.500  2nd:  10/23 0.435  Game:  0.469         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   1/3  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  6/10  0.600  Game:  0.600           (2,0) 

HOME: Marian College (2-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 BUSCHER, Brandon     F  4   8  1   1  6   9   1   5   6  4 15  2  4  3  4  33 
12 MANLEY, Jeff         G  5  10  0   4  2   3   4   5   9  2 12  2  3  0  3  34 
24 JAMES, Derek         G  3   4  0   1  0   0   0   4   4  4  6  6  6  0  3  37 
31 ALLEE, Matt          G  3  10  1   5  3   6   0   1   1  3 10  3  4  0  0  29 
32 REEVES, Jared        G  3  14  0   9  1   2   1   3   4  2  7  0  2  0  1  35 
10 BUNCH, Travis           0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   2 
14 HOWELL, J.R.            2   4  1   3  2   2   0   3   3  0  7  0  1  0  0  20 
22 KAISER, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
30 MIDLA, Patrick          1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   3 
54 CHAMBERLAIN, Heath      1   3  0   0  0   0   3   1   4  0  2  0  0  0  0   4 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  55  3  23 14  22  12  23  35 17 61 13 20  3 12 200

Total FG%  - 1st:  8/26  0.308  2nd:  14/29 0.483  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  2/11  0.182  Game:  0.130         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   5/0  0.000  Game:  1.167           (5,0) 

Technical Fouls: INSE (0)  
               : MC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      22  
              Marian College   0      0      0      0      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   37     27     64  
              Marian College   26     35     61  

DakStats 3000 by Daktronics Inc. Brookings, SD