Date: 11/17/2006          Arena: Marian College -PE Center
Time: 8:00 pm             City, State: Indianapolis , IN                    

VISITOR: Indiana University SE (4-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F 12  16  0   0  9  11   3   5   8  2 33  2  1  2  0  39 
50 GUILINGER, Nick      F  4   6  0   0  0   2   1   2   3  2  8  0  3  0  0  22 
22 RICHIE, Brandon      G  1   6  0   4  5   6   0   2   2  1  7  2  2  0  0  32 
30 STEPHENS, Nick       G  2   6  1   1  0   2   0   2   2  3  5  2  3  0  0  19 
40 HALL, Chris          G  1   6  0   3  0   0   2   3   5  1  2  3  3  0  3  34 
10 GARY, DeJon             0   0  0   0  0   0   0   2   2  2  0  0  0  0  0  10 
12 RIGBY, Tyler            2   7  1   6  0   0   1   0   1  2  5  1  1  0  2  20 
14 GILKEY, Antonio         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
21 McGEE, Larry            1   3  0   0  2   2   0   0   0  0  4  0  0  0  0   3 
42 BRYANT, Craig           1   4  0   3  2   2   0   3   3  2  4  1  0  0  1   9 
44 BUTCHER, Tyler          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
45 MITCHELL, Carlos        0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   3 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  56  2  17 18  25   9  21  30 16 68 11 14  2  6 200

Total FG%  - 1st: 12/29  0.414  2nd:  12/27 0.444  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  2/11  0.182  Game:  0.118         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  10/15 0.667  Game:  0.720           (4,0) 

HOME: Ohio Dominican (3-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GOSSETT, Aaron       F  0   2  0   1  0   0   0   3   3  4  0  5  1  1  0  26 
40 BUSCH, Brian         F  7   9  0   0  0   0   0   6   6  4 14  1  4  0  1  34 
44 WEST, Bryan          F  8  12  0   0  1   3   1   4   5  5 17  1  3  0  3  30 
10 RODRIGUEZ, Adrienne  G  1   8  0   4  0   0   1   3   4  0  2  2  4  0  0  28 
14 STATTMILLER, Sonny   G  4   6  0   1  2   4   1   0   1  1 10  5  1  0  2  36 
12 RASE, P.J.              7  14  0   3  0   0   2   4   6  3 14  0  4  1  0  26 
21 BRANDON, Kevin          2   4  0   2  0   1   0   0   0  2  4  0  0  0  1  13 
45 SCHMALL, Joe            1   4  0   0  0   0   3   1   4  1  2  2  3  1  0   7 
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               30  59  0  11  3   8  10  26  36 20 63 16 21  3  7 200

Total FG%  - 1st: 18/30  0.600  2nd:  12/26 0.462  Game:  0.536         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/7  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   2/5  0.400  Game:  0.375           (3,0) 

Technical Fouls: INSE (0)  
               : ODC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      13  
              Ohio Dominican   0      0      0      0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   32     36     68  
              Ohio Dominican   37     26     63  

DakStats 3000 by Daktronics Inc. Brookings, SD