Date: 11/11/2006          Arena: Purdue North Central
Time: 3:00 pm             City, State: Westville, IN                        

VISITOR: Indiana University SE (2-1 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F  4   9  0   0  7   8   1   5   6  2 15  4  6  0  0  30 
50 GUILINGER, Nick      F  2   2  0   0  4   8   0   1   1  2  8  0  1  0  0  25-
22 RICHIE, Brandon      G  6  10  4   8  6   6   0   1   1  4 22  1  3  0  0  35-
24 RICHIE, Brady        G  2   4  2   4  0   0   1   1   2  1  6  0  1  0  1  33-
30 STEPHENS, Nick       G  8  14  1   3  2   2   3   5   8  0 19  1  2  0  1  22+
12 RIGBY, Tyler            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0  14+
14 GILKEY, Antonio         2   2  0   0  0   0   0   2   2  0  4  0  1  0  0   2-
21 McGEE, Larry            1   1  0   0  1   1   1   2   3  0  3  1  0  0  0   4-
25 RYAN, Clay              0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
33 ALLISON, Matt           0   0  0   0  0   0   0   0   0  4  0  0  0  0  0   0 
42 BRYANT, Craig           1   1  1   1  4   4   0   1   1  0  7  0  1  0  0  11+
44 BUTCHER, Tyler          0   1  0   0  0   1   0   1   1  2  0  0  1  0  0   1-
45 MITCHELL, Carlos        0   1  0   0  0   0   1   1   2  3  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  46  8  16 24  30   7  20  27 26 84  7 16  0  2 183

Total FG%  - 1st: 15/26  0.577  2nd:  11/20 0.550  Game:  0.565         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   4/7  0.571  Game:  0.471         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  14/16 0.875  Game:  0.774           (1,0) 

HOME: Purdue North Central ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 MOORE, Tyler         F  0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
23 SYLVESTER, James     F  0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   1+
31 POLK, Terry          F  5  10  0   0  2   4   3   3   6  3 12  0  1  0  0  21-
44 DOBZENIECKI, Adam    C  5  12  0   0  0   0   2   5   7  4 10  3  0  0  0  34 
 2 BOGUS, Brian         G  2   7  1   2  4   6   0   1   1  0  9  4  1  0  0  36-
 4 HOWARD, Hugh            3   5  0   0  3   4   2   1   3  2  9  1  0  0  3  35-
 5 McCELOS, Jeremy         0   2  0   2  0   1   0   0   0  3  0  1  0  0  2  17-
20 MARTINEZ, Matt          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
21 WALSH, Rodney           5  10  0   0  6   9   2   5   7  4 16  2  6  0  2  22-
22 MROZINSKI, Nate         5  11  3   8  0   0   0   0   0  2 13  0  0  0  0  19-
42 JONES, Andre            4   5  2   3  0   0   0   0   0  2 10  0  0  0  0   6+
TEAM REBOUNDS                                    4   2   6           2          
Team Totals               29  63  6  16 15  24  13  18  31 22 79 11 11  0  7 196

Total FG%  - 1st: 16/33  0.485  2nd:  13/30 0.433  Game:  0.460         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/9  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  12/19 0.632  Game:  0.625          (10,0) 

Technical Fouls: INSE (0)  
               : PNC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      14  
        Purdue North Central   0      0      0      0      48  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   44     40     84  
        Purdue North Central   38     41     79  

DakStats 3000 by Daktronics Inc. Brookings, SD