Date: 2/22/2007           Arena: Hoops Academy
Time: 2:00 pm             City, State: Louisville , KY                      

VISITOR: St. Louis COP ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 BUSCHJOST, Matt      F  7  13  3   6  2   4   1   3   4  3 19  1  1  0  1  23-
22 PARKER, Jonas        F  1   4  1   3  2   2   1   1   2  3  5  5  2  0  0  30+
30 DALLAS, Jake         F  5  12  2   7  0   0   1   1   2  1 12  2  6  0  2  38+
44 BOUDEMAN, Josh       F 10  13  0   0  0   0   2   5   7  4 20  1  0  1  3  36+
32 BOYER, Mark          G  0   1  0   1  0   0   0   1   1  5  0  4  5  0  0  29+
33 McCRAW, Cody            6  15  2   6  1   1   2   5   7  1 15  4  5  0  2  29-
34 FINET, Matt             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
40 WILSON, Cedric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 THIEMAN, Matt           2   4  0   0  0   0   2   1   3  3  4  0  3  0  0   9+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               31  62  8  23  5   7   9  18  27 20 75 17 23  1  8 200

Total FG%  - 1st: 16/32  0.500  2nd:  15/30 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  4/14  0.286  Game:  0.348         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/5  0.800  Game:  0.714           (2,0) 

HOME: Indiana University SE (22-9 / 6-3 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  6  10  0   1  3   3   0   0   0  1 15  1  1  0  2  28-
42 BRYANT, Craig        F  7  11  5   7  1   2   1   3   4  1 20  3  1  2  0  26-
50 GUILINGER, Nick      F  1   1  0   0  2   2   2   4   6  1  4  1  1  1  1  18+
22 RICHIE, Brandon      G  1   7  0   5  0   0   1   3   4  0  2  4  3  0  1  21+
30 STEPHENS, Nick       G  5   7  1   2  1   4   0   3   3  1 12  2  3  0  1  17-
10 GARY, DeJon             4   4  0   0  4   8   1   1   2  1 12  3  0  0  3  20-
21 HOLLAND, Jeremy         3   4  1   1  4   4   2   1   3  1 11  0  1  0  2  15+
24 RICHIE, Brady           4   7  3   5  2   2   0   2   2  4 13  4  0  0  1  21+
40 RYAN, Clay              1   2  0   1  0   0   0   2   2  0  2  1  2  0  1  12+
45 MITCHELL, Carlos        4   7  0   1  2   4   2   0   2  3 10  4  2  0  2  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  60 10  23 19  29   9  19  28 13101 23 14  3 14 200

Total FG%  - 1st: 17/34  0.500  2nd:  19/26 0.731  Game:  0.600         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   5/9  0.556  Game:  0.435         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  12/19 0.632  Game:  0.655           (7,3) 

Technical Fouls: SLCOP (0)  
               : INSE (0)  

OFFICIALS      : Tony Coldiron   Tony Gray   Chad Allen
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               St. Louis COP   0      11     32     8      19  
       Indiana University SE   0      33     32     12     48  

SCORE BY PERIODS              1st    2nd   TOTAL 
               St. Louis COP   37     38     75  
       Indiana University SE   46     55    101  

DakStats 3000 by Daktronics Inc. Brookings, SD