Date: 1/6/2007            Arena: Spalding University
Time: 3:00 pm             City, State: Louisville , KY                      

VISITOR: Indiana University SE (13-6 / 1-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  2   6  0   0  0   0   1   0   1  1  4  0  1  0  1  20 
42 BRYANT, Craig        F  0   6  0   5  0   0   0   4   4  0  0  1  2  1  2  20 
50 GUILINGER, Nick      F  5  12  0   0  1   3   1   3   4  2 11  0  0  0  2  22 
22 RICHIE, Brandon      G  1   6  1   4  0   0   0   0   0  1  3  2  3  0  0  20 
33 ALLISON, Matt        G  3   6  2   3  0   0   0   1   1  4  8  0  0  0  1  20 
10 GARY, DeJon             4   6  0   0  2   6   3   6   9  0 10  1  1  0  2  18 
12 RIGBY, Tyler            1   4  0   1  0   0   0   3   3  1  2  0  1  1  0  18 
24 RICHIE, Brady           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4 
30 STEPHENS, Nick          4   7  1   3  4   5   0   2   2  1 13  2  3  1  1  22 
44 BUTCHER, Tyler          1   2  0   0  1   1   2   0   2  1  3  0  2  0  0  18 
45 MITCHELL, Carlos        2   5  0   0  4   4   0   1   1  1  8  0  3  0  0  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  60  4  16 12  19   7  20  27 12 62  7 16  3  9 200

Total FG%  - 1st:  9/26  0.346  2nd:  14/34 0.412  Game:  0.383         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/8  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  8/13  0.615  Game:  0.632           (5,1) 

HOME: Spalding University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 HALL, Chartrae'l        3  10  0   2  4   4   1   5   6  3 10  6  3  0  0  24 
11 BROWN, Derek            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4 
14 WILLIAMS, Chris         3   6  1   3  2   2   0   2   2  1  9  0  1  0  0  18 
15 O'BRIEN, Chad           3   7  2   4  2   2   2   0   2  3 10  1  5  2  0  18 
22 DUAH, Nana Kwaku        4   7  0   0  0   0   6   9  15  3  8  1  3  3  2  18 
23 WATSON, Casey           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
24 SWAIN, Lamont           0   1  0   1  0   0   0   0   0  2  0  2  0  0  1  18 
25 JONES, Shannon          0   4  0   0  2   2   1   3   4  1  2  2  2  1  1  18 
31 JOHNSON, John           2   3  0   0  0   0   2   2   4  1  4  0  1  0  2  26 
32 De Las HERAS, Adrian    5  10  2   3  0   0   0   3   3  2 12  0  1  0  1  26 
50 FORD, William           8  14  3   5  1   2   2   5   7  3 20  0  6  0  0  26 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  62  8  18 11  12  14  30  44 19 75 12 23  6  7 200

Total FG%  - 1st: 10/29  0.345  2nd:  18/33 0.545  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   5/9  0.556  Game:  0.444         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/12 0.917  Game:  0.917           (0,2) 

Technical Fouls: INSE (0)  
               : SPAL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      36  
         Spalding University   0      0      0      0      75  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   24     38     62  
         Spalding University   23     52     75  

DakStats 3000 by Daktronics Inc. Brookings, SD