Date: 12/29/2006          Arena: Wittenburg HPER Center
Time: 5:30 pm             City, State: Springfield, OH                      

VISITOR: Thiel College (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 HERRMAN, Joe         *  2   6  1   4  6   8   2   4   6  4 11  3  2  2  0  29 
10 MIRIZIO, Brandon     *  4   9  3   7  2   2   1   0   1  3 13  0  8  0  1  31 
20 CHAFEE, Cory         *  9  12  1   1  6  11   1   6   7  2 25  3  3  0  3  38 
24 GATES, Gary          *  1   4  0   0  0   0   2   1   3  1  2  0  1  0  0  27 
44 HAWES, Greg          *  2   5  0   0  1   2   1   1   2  5  5  1  1  1  2  24 
14 WHITE, Tony             0   0  0   0  1   2   1   0   1  4  1  1  1  0  0  11 
21 ANDERLE, Greg           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
23 WARD, Josh              0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
31 BIANCO, Geno            0   0  0   0  0   1   2   2   4  1  0  0  5  0  0  11 
33 SIKO, Wes               1   3  0   0  0   0   0   0   0  5  2  1  1  0  1  18 
41 QUAGLIA, Mike           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   6 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               19  40  5  12 16  26  10  17  27 26 59  9 24  3  7 200

Total FG%  - 1st:  7/16  0.438  2nd:  12/24 0.500  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:  3/10  0.300  Game:  0.417         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   9/0  0.000  Game:  1.231           (2,1) 

HOME: Indiana University SE (12-4 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  5   7  0   0  0   0   1   1   2  2 10  1  3  0  2  23 
42 BRYANT, Craig        F  2   5  0   2  1   2   0   2   2  1  5  1  0  0  1  17 
50 GUILINGER, Nick      F  9  13  0   0  4   8   4   8  12  3 22  3  1  0  1  31 
22 RICHIE, Brandon      G  2   5  1   4  0   0   0   1   1  1  5  3  2  0  0  22 
33 ALLISON, Matt        G  1   3  0   0  2   3   1   0   1  4  4  0  1  0  1  14 
10 GARY, DeJon             2   2  0   0  2   3   2   3   5  2  6  2  3  0  1  14 
12 RIGBY, Tyler            2   4  1   3  0   0   1   2   3  0  5  2  1  0  0  18 
24 RICHIE, Brady           1   6  0   4  0   1   0   0   0  2  2  0  1  1  2  23 
25 RYAN, Clay              0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   4 
44 BUTCHER, Tyler          6  11  0   0  3   4   2   1   3  1 15  0  1  0  0  17 
45 MITCHELL, Carlos        3   4  2   2  1   2   1   1   2  1  9  2  1  0  2  17 
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               33  60  4  15 13  23  16  19  35 19 83 14 16  1 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  20/31 0.645  Game:  0.550         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/6  0.333  Game:  0.267         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  10/16 0.625  Game:  0.565           (3,0) 

Technical Fouls: TC (0)  
               : INSE (0)  

OFFICIALS      : Mike Fox   James Foster   Bret Gearhart
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Thiel College   4      21     26     6      3   
       Indiana University SE   18     31     50     18     37  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Thiel College   23     36     59  
       Indiana University SE   31     52     83  

DakStats 3000 by Daktronics Inc. Brookings, SD