Date: 12/1/2006           Arena: Central State Tournamnet
Time: 5:00 pm             City, State: Wilberforce, OH                      

VISITOR: Indiana University SE (7-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 BODIFORD, Rick       F 10  14  0   0  6   6   2   5   7  1 26  3  1  1  0  34 
50 GUILINGER, Nick      F  1   2  0   0  0   0   1   2   3  0  2  0  0  0  0  11 
22 RICHIE, Brandon      G  4   8  3   4  0   0   0   2   2  1 11  0  2  0  0  26 
30 STEPHENS, Nick       G  8  14  2   2  3   4   1   4   5  1 21  2  2  0  0  20 
34 HALL, Chris          G  0   2  0   2  0   0   0   2   2  0  0  2  1  0  1  30 
10 GARY, DeJon             1   1  0   0  0   0   0   1   1  2  2  0  0  1  0   5 
12 RIGBY, Tyler            1   4  1   4  0   0   0   3   3  1  3  1  1  0  0  17 
14 GILKEY, Antonio         0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   3 
20 SUMMERS, Derek          1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4 
24 RICHIE, Brady           1   2  1   2  0   0   0   1   1  1  3  0  1  0  0   9 
25 RYAN, Clay              0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   9 
42 BRYANT, Craig           2   6  1   3  0   0   0   3   3  1  5  2  2  0  1  20 
44 BUTCHER, Tyler          0   1  0   0  2   4   1   0   1  1  2  0  2  0  0   5 
45 MITCHELL, Carlos        0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   7 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  56  8  17 11  14   6  26  32 12 77 11 14  2  2 200

Total FG%  - 1st: 13/28  0.464  2nd:  16/28 0.571  Game:  0.518         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   4/8  0.500  Game:  0.471         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  8/11  0.727  Game:  0.786           (1,1) 

HOME: Urbana University (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 CASH, Cornelius      F  4  11  0   0  2   3   2   6   8  2 10  1  3  1  1  30 
34 POOLE, Matt          F  6  11  2   6  0   0   1   4   5  3 14  2  1  1  0  21 
 1 RHODMAN, Anthony     G  5   7  0   1  3   4   0   2   2  2 13  1  2  0  0  18 
 2 PORTER, Robert       G  2  10  0   4  0   0   1   3   4  1  4  3  2  0  1  30 
12 WILLIAMS, Joe        G  0   1  0   1  0   0   0   1   1  0  0  2  0  0  1  20 
 3 HOPWOOD, Kyle           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   6 
11 BERNARD, Julian         4   7  1   4  0   0   1   1   2  1  9  0  0  0  0  13 
22 JEFFERSON, Charles      0   3  0   2  0   0   0   3   3  0  0  1  0  0  0  20 
23 ROBINSON, Taft          0   5  0   4  0   0   2   1   3  0  0  0  1  0  0  14 
24 WIGGINS, Andre'         2   5  0   1  0   0   1   0   1  2  4  0  0  0  0   8 
32 LEWIS, Shawn            2   2  0   0  0   0   0   0   0  2  4  0  1  0  0   8 
40 RILEY, Larry            1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   4 
50 DRAKE, Allen            2   2  0   0  0   1   2   1   3  1  4  0  1  0  1   8 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               28  67  3  23  5   8  15  23  38 16 64 10 11  2  4 200

Total FG%  - 1st: 14/32  0.438  2nd:  14/35 0.400  Game:  0.418         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  1/13  0.077  Game:  0.130         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   1/0  0.000  Game:  0.833           (0,0) 

Technical Fouls: INSE (0)  
               : URBAN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana University SE   0      0      0      0      17  
           Urbana University   0      0      0      0      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana University SE   33     44     77  
           Urbana University   34     30     64  

DakStats 3000 by Daktronics Inc. Brookings, SD