Date: 12/2/2006           Arena: Central State University
Time: 5:00 pm             City, State: Wilerforce, OH                       

VISITOR: West Virginia Tech (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 ROME, Louis          F  8  10  0   0  0   3   8   3  11  4 16  0  3  0  3  24 
 1 BUTLER, Brent        G  3  10  2   3 11  12   0   4   4  2 19  4  3  0  2  34 
 4 LOWE, Jeraude        G  5   8  1   2  1   2   2   7   9  1 12  0  1  0  1  35 
11 POOLE, Jody          G  1   5  1   4  0   0   0   1   1  3  3  3  3  0  1  20 
21 IVORY, Armand        G 10  14  0   1  3   5   0   1   1  4 23  2  3  0  2  30 
 3 FUNCIC, Ivan            4   5  1   2  2   2   1   3   4  2 11  0  4  0  1  23 
 5 SLACK, Darryl           1   4  0   0  1   2   0   0   0  0  3  0  1  0  0   8 
14 GANTT, Quielan          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3 
24 REISSMANN, Justin       1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   3 
44 DORSEY, Robert          0   1  0   0  0   0   0   1   1  1  0  0  0  0  1   7 
45 WILLIS, Jeremy          0   1  0   0  0   0   0   1   1  0  0  1  1  0  0  13 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  59  5  12 18  26  13  25  38 20 89 10 19  0 11 200

Total FG%  - 1st: 19/34  0.559  2nd:  14/25 0.560  Game:  0.559         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/5  0.600  Game:  0.417         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  16/20 0.800  Game:  0.692           (2,0) 

HOME: Indiana University SE (7-3 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 BRYANT, Craig        F  3   5  3   5  0   0   0   1   1  4  9  2  1  0  1  24 
50 GUILINGER, Nick      F  3   3  0   0  0   0   0   0   0  1  6  0  2  0  1  18 
22 RICHIE, Brandon      G  4   7  4   6  0   4   0   1   1  3 12  0  3  0  0  28 
30 STEPHENS, Nick       G  6  10  1   3  3   3   1   4   5  3 16  1  1  0  1  23 
34 HALL, Chris          G  3   5  0   0  1   1   0   1   1  2  7  5  3  0  1  32 
10 GARY, DeJon             1   2  1   2  0   0   0   2   2  1  3  0  0  0  0  12 
12 RIGBY, Tyler            1   5  1   5  0   0   0   0   0  0  3  0  0  0  0  12 
14 GILKEY, Antonio         0   0  0   0  0   0   0   1   1  0  0  2  0  0  0   5 
20 SUMMERS, Derek          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
24 RICHIE, Brady           0   1  0   1  0   0   0   0   0  3  0  1  0  0  1   7 
25 RYAN, Clay              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
32 BODIFORD, Rick          6  11  0   0  2   5   0   6   6  3 14  1  6  0  3  31 
44 BUTCHER, Tyler          1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4 
45 MITCHELL, Carlos        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  51 10  22  6  13   2  18  20 20 72 12 18  0  8 200

Total FG%  - 1st: 16/27  0.593  2nd:  12/24 0.500  Game:  0.549         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   3/8  0.375  Game:  0.455         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:   1/2  0.500  Game:  0.462           (3,1) 

Technical Fouls: WVU (1)  2nd 00:00 21 Armand IVORY
               : INSE (1)  2nd 00:00 22 Brandon RICHIE

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          West Virginia Tech   0      0      0      0      16  
       Indiana University SE   0      0      0      0      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
          West Virginia Tech   42     47     89  
       Indiana University SE   44     28     72  

DakStats 3000 by Daktronics Inc. Brookings, SD