Date: 2/9/2008            Arena: Luce Center (Asbury)
12:56 pm                  City, State: Wilmore, KY                          

VISITOR: IU Southeast (19-8 / 6-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  4   5  0   0  2   3   4   8  12  4 10  3  2  2  0  26 
10 GARY, DeJon          G  2   6  0   0  0   0   2   6   8  2  4  5  3  0  5  22 
15 MITCHELL, Carlos     G  5  11  1   4  0   0   1   3   4  3 11  4  0  2  3  29 
21 BRYANT, Craig        G  5   8  1   3  0   1   0   1   1  3 11  3  1  1  0  31 
22 HOBBS, Derick        G  9  16  3   7  0   1   1   2   3  1 21  3  0  1  1  26 
 1 GRAVELLE, Alex          5   5  3   3  0   0   1   2   3  2 13  5  2  0  0  16 
 3 FERGUSON, Jazzmarr      7  13  4   8  0   0   0   3   3  0 18  5  2  0  2  23 
11 LOWERY, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
13 HOLLAND, Jeremy         1   5  0   1  0   0   1   1   2  4  2  0  0  0  1  10 
25 RYAN, Clay              0   1  0   1  2   2   2   0   2  3  2  0  0  1  0   6 
42 HARRIS, Jason           3   4  0   0  2   2   1   1   2  3  8  0  1  1  0   9 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               41  74 12  27  6   9  13  28  41 25100 28 11  8 12 200

Total FG%  - 1st: 21/38  0.553  2nd:  20/36 0.556  Game:  0.554         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   6/8  0.750  Game:  0.667           (1,0) 

HOME: Asbury College (14-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Spann, Ben           F  5  10  0   0  5   8   3   6   9  4 15  1  1  0  0  33 
33 Fentress, Brandon    F  4   5  0   0  1   6   3   1   4  0  9  0  4  2  2  24 
10 Pittman, Matt        G  1   3  0   1  1   2   2   5   7  1  3  1  2  0  2  24 
14 Bland, Derek         G  4  16  2  10  5   6   1   3   4  3 15  1  5  0  2  30 
32 Johnson, Brian       G  1   2  0   0  2   4   2   2   4  1  4  0  3  0  1  27 
 1 Smith, Dee              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
 5 Spann, Michael          3  15  0   6  8   9   1   2   3  0 14  2  0  0  0  25 
22 Noble, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
23 Ensign, Jon             2   4  1   1  0   0   2   0   2  1  5  0  1  0  1  15 
24 Edwards, Jonathan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
44 Riedesel, Dusty         1   3  1   2  4   4   0   2   2  3  7  1  1  0  0  15 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               21  59  4  20 26  39  18  22  40 13 72  6 17  2  8 200

Total FG%  - 1st:  8/28  0.286  2nd:  13/31 0.419  Game:  0.356         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:  4/12  0.333  Game:  0.200         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  13/23 0.565  Game:  0.667           (6,0) 

Technical Fouls: IUSE (0)  
               : AC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                IU Southeast   0      0      0      0      43  
              Asbury College   0      0      0      0      26  

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   49     51    100  
              Asbury College   29     43     72  
DakStats 3000 by Daktronics Inc. Brookings, SD