Record: Overall Home Away Neutral
All Games (30-4) (12-2) (14-1) (4-1)
Conference (12-1) (6-0) (6-1) (0-0)
Non-Conference (18-3) (6-2) (8-0) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Ty Crone 32 31 801 25.0 120 258 .465 55 123 .447 44 54 .815 22 109 131 4.1 57 82 48 2 50 339 10.6
14    Garrett Smith 34 6 592 17.4 66 131 .504 35 72 .486 27 34 .794 2 41 43 1.3 58 78 54 1 17 194 5.7
20    Chris Washington 31 29 884 28.5 73 157 .465 27 70 .386 80 87 .920 25 66 91 2.9 52 132 67 2 22 253 8.2
21    Vashon Miller 32 22 620 19.4 178 304 .586 0 3 .000 101 147 .687 79 131 210 6.6 79 29 62 30 17 457 14.3
22    Brandon Richie 34 7 590 17.3 73 176 .415 33 92 .359 39 49 .796 10 69 79 2.3 40 58 51 3 28 218 6.4
24    Robert Daniels 34 31 798 23.5 151 337 .448 69 175 .394 58 80 .725 46 106 152 4.5 35 57 52 26 46 429 12.6
30    Rick Bodiford 31 4 491 15.8 133 213 .624 0 0 .000 70 109 .642 45 75 120 3.9 66 24 42 19 22 336 10.8
32    Brent Houin 34 31 855 25.2 97 212 .458 30 74 .405 57 74 .770 45 139 184 5.4 76 96 58 13 56 281 8.3
33    Kendrick Miller 13 1 132 10.2 24 63 .381 6 19 .316 5 10 .500 5 17 22 1.7 28 21 18 2 18 59 4.5
44    Charles Hickman 8 0 23 2.9 4 8 .500 0 1 .000 0 3 .000 1 2 3 0.4 2 0 2 0 0 8 1.0
50    Nick Guilinger 33 6 378 11.5 57 116 .491 0 0 .000 26 52 .500 38 58 96 2.9 43 14 27 1 12 140 4.2
TEAM Rebounds 21 61 82 13

Indiana University SE 34 6166 976 1975 .494 255 629 .405 507 699 .725 339 874 1213 35.7 536 591 494 99 288 2714 79.8

Opponents 34 5959 751 1839 .408 154 593 .260 357 523 .683 349 684 1033 30.4 568 385 533 83 234 2013 59.2


TEAM STATISTICS IUSE OPP

SCORING 2714 2013
Points per game 79.8 59.2
Scoring margin 20.6 -
FIELD GOALS-ATT 976-1975 751-1839
Field goal pct .494 .408
3 POINT FG-ATT 255-629 154-593
3-point FG pct .405 .260
3-pt FG made per game 7.5 4.5
FREE THROWS-ATT 507-699 357-523
Free throw pct .725 .683
REBOUNDS 1213 1033
Rebounds per game 35.7 30.4
Rebounding margin 5.3 -
ASSISTS 591 385
Assists per game 17.4 11.3
TURNOVERS 494 533
Turnovers per game 14.5 15.7
Turnover margin -1.1 -
Assist / turnover ratio 1.2 0.7
STEALS 288 234
Steals per game 8.5 6.9
BLOCKS 99 83
Blocks per game 2.9 2.4
ATTENDANCE 0 2613
Home games-Avg/Game 14-0 15-91
Neutral site-Avg/Game - 5-249

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 979 1206 15 5 2205
Indiana University SE 1286 1408 18 2 2714


Date Opponent Score W L Record Attend

10/28/05 a Calumet 76-64 W 1-0 0
10/29/05 a Goshen College 84-73 W 2-0 0
11/05/05 h Purdue Northcentral 63-55 W 3-0 0
11/12/05 * a Mid-Continent 92-69 W 4-0 / 1-0 KIAC 0
11/22/05 a Brescia 64-62 W 5-0 / 1-0 KIAC 0
11/26/05 h IU Northwest 96-49 W 6-0 / 1-0 KIAC 0
12/03/05 h Purdue Calumet 71-78 L 6-1 / 1-0 KIAC 0
12/06/05 a Cincinnati Christian 87-64 W 7-1 / 1-0 KIAC 0
12/10/05 h Davenport 62-50 W 8-1 / 1-0 KIAC 0
12/17/05 n IU Southbend 64-55 W 9-1 / 1-0 KIAC 147
12/18/05 a Marian College 66-59 W 10-1 / 1-0 KIAC 0
12/21/05 a Purdue Calumet 66-51 W 11-1 / 1-0 KIAC 166
12/22/05 a IU Northwest 79-72 W 12-1 / 1-0 KIAC 0
12/29/05 h Indiana Wesleyan 88-72 OT W 13-1 / 1-0 KIAC 0
01/04/06 a Purdue Northcentral 104-57 W 14-1 / 1-0 KIAC 0
01/07/06 h Georgetown 74-71 OT W 15-1 / 1-0 KIAC 0
01/09/06 h Illinois Springfield 76-60 W 16-1 / 1-0 KIAC 0
01/12/06 h Brescia 67-70 2OT L 16-2 / 1-0 KIAC 0
01/14/06 * a St. Louis Pharmacy 70-59 W 17-2 / 2-0 KIAC 0
01/18/06 * a Spalding University 77-52 W 18-2 / 3-0 KIAC 0
01/21/06 * h Berea 88-72 W 19-2 / 4-0 KIAC 0
01/24/06 * h Bethel College (TN) 105-83 W 20-2 / 5-0 KIAC 0
01/26/06 * h Asbury 102-96 W 21-2 / 6-0 KIAC 0
01/28/06 * a Alice Lloyd 88-78 W 22-2 / 7-0 KIAC 500
02/04/06 * a Bethel College (TN) 77-78 L 22-3 / 7-1 KIAC 700
02/07/06 * h Mid-Continent 111-62 OT W 23-3 / 8-1 KIAC 0
02/09/06 * a Asbury 78-48 W 24-3 / 9-1 KIAC 0
02/11/06 * h Alice Lloyd 92-63 W 25-3 / 10-1 KIAC 0
02/14/06 * h Spalding University 63-54 W 26-3 / 11-1 KIAC 0
02/18/06 * a Berea 89-75 W 27-3 / 12-1 KIAC 0
02/23/06 n St. Louis Pharmacy 75-57 W 28-3 / 12-1 KIAC 0
02/24/06 n Berea 93-63 W 29-3 / 12-1 KIAC 0
02/25/06 n Spalding University 65-62 W 30-3 / 12-1 KIAC 0
03/09/06 n MidAmerica Nazarene 62-72 L 30-4 1100

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD