Visitors: Indiana U. Southeast |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
1/5 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
0 | 5 | 4 |
0 | 0 | 31:54 |
| 12 | Shane Meadows | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:50 |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
4/6 | 2/4 | 3/4 | 13 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 3 | 28:26 |
| 21 | * Roal Caesar | |
11/15 | 0/0 | 2/5 | 24 |
5 | 8 | 13 |
2 | 3 | 2 |
3 | 1 | 28:04 |
| 22 | Brandon Richie | |
4/7 | 1/2 | 1/1 | 10 |
0 | 4 | 4 |
0 | 1 | 2 |
0 | 4 | 27:01 |
| 24 | Robert Daniels | |
2/7 | 2/6 | 3/4 | 9 |
2 | 0 | 2 |
4 | 1 | 2 |
0 | 3 | 19:06 |
| 25 | Garrett Smith | |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 11:14 |
| 30 | * Thomas Porter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 32 | * Brent Houin | |
4/9 | 3/5 | 2/3 | 13 |
0 | 6 | 6 |
1 | 3 | 4 |
0 | 2 | 28:07 |
| 33 | Elijah McNavy | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 10:13 |
| 40 | Jaymes Murray | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 44 | Frank Inman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0:55 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 30/56 | 10/20 | 13/19 | 83 | 11 | 30 | 41 | 13 | 19 | 20 | 4 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 16/27 | 59.3% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 4/7 | 57.1% |
Game | 10/20 | 50.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/12 | 75.0% |
Game | 13/19 | 68.4% |
|
|
Home: Asbury College/Wilmore, KY Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ben Spann | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1:58 |
| 3 | Mike Adams | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:40 |
| 5 | Matt Belcher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Matt Pittman | G |
2/9 | 0/1 | 2/4 | 6 |
1 | 2 | 3 |
3 | 4 | 2 |
0 | 5 | 27:12 |
| 11 | Bradley Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 14 | Josh Troyer | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 1 | 15:35 |
| 22 | * Johnny Leep | G |
0/5 | 0/5 | 2/2 | 2 |
0 | 4 | 4 |
2 | 5 | 3 |
0 | 1 | 35:48 |
| 23 | Matt Botner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mark George | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 1 | 2 |
1 | 0 | 16:50 |
| 32 | * Travis Spann | G |
9/14 | 7/10 | 2/3 | 27 |
2 | 0 | 2 |
2 | 2 | 2 |
0 | 1 | 34:34 |
| 34 | Derick Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:17 |
| 35 | Joshua Landacre | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:34 |
| 42 | * Jordan Mann | F |
3/8 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 2 | 19:58 |
| 44 | Dusty Riedesel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 52 | * Kevin Merideth | F |
6/15 | 1/4 | 0/0 | 13 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 2 | 34:44 |
| 55 | Robert Coleman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 24/58 | 8/24 | 6/11 | 62 | 7 | 17 | 24 | 17 | 16 | 16 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 15/29 | 51.7% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 7/14 | 50.0% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/9 | 44.4% |
Game | 6/11 | 54.5% |
|
|
| Ind | Asb |
| Ind | Asb |
| Ind | Asb |
| Free Throw Pts | 13 | 6 |
3Pt Points | 30 | 24 |
Pts/Possession | 1.14 | 0.86 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 11 | 4 |
Pts off Bench | 29 | 8 |
| Total Rebounds | 41 | 24 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 39.3 | 18.9 |
Def Rebound % | 81.1 | 60.7 |
Total Rebound % | 63.1 | 36.9 |
| Technical Fouls | Ind |
None |
| Asb |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Indiana U. Southeast | 38 | 45 | 0 | 0 | 0 | 0 | 83 |
| Asbury College/Wilmore, KY Eagles | 21 | 41 | 0 | 0 | 0 | 0 | 62 |
|