IUS Basketball - Game Box Score
Cumberland University Bulldogs vs. IU Southeast Grenadiers
Date: 11/30/2004   Time: 7:00 PM   Site: Unknown   Attendance: Unknown


Visitors: IU Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Ty Crone 7/8 3/4 0/0 17 1 2 3 1 0 2 0 1 32:00
12Chris Washington 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14Adam Pepper 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 6:00
20Greg Freeman 3/5 3/4 0/0 9 0 1 1 3 0 4 0 0 16:00
21* Roal Caesar 13/15 0/0 0/3 26 1 7 8 4 1 3 2 0 31:00
22* Brandon Richie 2/5 1/4 0/0 5 0 3 3 1 3 3 0 0 27:00
24Robert Daniels 1/5 1/4 0/0 3 0 0 0 1 0 2 0 0 14:00
30Thomas Porter 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
32* Brent Houin 2/2 0/0 0/0 4 0 1 1 4 1 3 0 0 26:00
33Shane Meadows 1/1 0/0 0/0 2 0 0 0 0 0 1 0 0 8:00
34* Garrett Smith 0/3 0/2 0/0 0 0 1 1 0 0 1 0 0 28:00
40Jaymes Murray 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 1:00
42Adam Schott 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
44Frank Inman 0/1 0/0 0/0 0 0 2 2 0 0 2 0 0 7:00
45Nick Guilinger 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:00
50Allen Cornett 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
Team112
Totals29/468/180/366318211652321200
Total FG1st Half0/00.00% 2nd Half29/4663.0% Game29/4663.0%
3 PT FG1st Half0/00.00% 2nd Half8/1844.4% Game8/1844.4%
Free Throws1st Half0/00.00% 2nd Half0/30.00% Game0/30.00%

Home: Cumberland University Bulldogs
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
44* Janis Ivanovskis 1/4 0/0 0/0 2 3 3 6 2 0 2 0 1 20:00
10* Kelven Moss 4/8 0/2 0/0 8 0 0 0 2 0 2 0 0 30:00
11* Hakeem Gillard 4/5 1/2 0/0 9 0 2 2 1 3 3 0 0 32:00
12* Evans Alonzo 4/8 0/3 2/4 10 1 3 4 2 2 2 0 0 31:00
30* Tyler Jones 5/12 2/4 3/4 15 0 2 2 1 0 2 0 2 35:00
5Sean Matson 1/2 0/0 4/4 6 0 1 1 1 0 1 0 1 24:00
14Oldham Brandon 1/1 1/1 0/0 3 0 0 0 0 0 0 0 0 4:00
23Leroy Hickerson 9/12 1/2 4/6 23 3 4 7 0 1 1 0 2 24:00
Team000
Totals29/525/1413/187671522961306200
Total FG1st Half0/00.00% 2nd Half29/5255.8% Game29/5255.8%
3 PT FG1st Half0/00.00% 2nd Half5/1435.7% Game5/1435.7%
Free Throws1st Half0/00.00% 2nd Half13/1872.2% Game13/1872.2%


IU Cum IU Cum IU Cum
Free Throw Pts013 3Pt Points2415 Pts/Possession0.991.13
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1432
Total Rebounds2122 Team Rebounds20 Dead Ball Reb23
Off Rebound %16.728.0 Def Rebound %72.083.3 Total Rebound %48.851.2
Technical FoulsIU None
Cum None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
IU Southeast Grenadiers 0 66 0 0 0 066
Cumberland University Bulldogs 0 76 0 0 0 076

CyberSports for Basketball - http://www.cybersportsUSA.com