IUS Basketball - Game Box Score
Davenport University Panthers vs. IU Southeast Grenadiers
Date: 12/3/2004   Time: 13:51   Site: Unknown   Attendance: Unknown


Visitors: IU Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Ty Crone 3/5 1/3 4/5 11 2 1 3 1 0 0 0 0 1:00
12Chris Washington 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14Adam Pepper 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
20* Greg Freeman 2/2 2/2 0/0 6 0 1 1 1 0 0 0 0 1:00
21* Roal Caesar 7/12 0/2 0/3 14 1 0 1 3 0 2 0 1 1:00
22* Brandon Richie 1/3 1/3 2/2 5 1 0 1 4 0 1 0 0 1:00
24Robert Daniels 1/5 1/5 0/0 3 0 0 0 1 0 0 0 0 1:00
30Thomas Porter 6/7 0/0 0/0 12 0 0 0 0 0 0 0 0 1:00
32Brent Houin 6/10 0/0 0/0 12 0 0 0 0 0 0 0 0 1:00
33Shane Meadows 1/2 1/2 0/0 3 0 0 0 0 0 0 0 0 1:00
34* Garrett Smith 0/1 0/1 0/1 0 0 0 0 1 0 0 0 0 1:00
40Jaymes Murray 2/3 0/1 1/2 5 0 2 2 0 0 0 0 0 1:00
42Adam Schott 0/0 0/0 1/1 1 0 0 0 1 0 0 0 0 1:00
44Frank Inman 0/0 0/0 2/2 2 0 0 0 1 0 0 0 0 1:00
45Nick Guilinger 3/4 0/0 1/1 7 1 0 1 0 0 0 0 0 1:00
Team58133
Totals32/556/1911/178110122213060114
Total FG1st Half0/00.00% 2nd Half32/5558.2% Game32/5558.2%
3 PT FG1st Half0/00.00% 2nd Half6/1931.6% Game6/1931.6%
Free Throws1st Half0/00.00% 2nd Half11/1764.7% Game11/1764.7%

Home: Davenport University Panthers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4Brannon Gates 1/4 1/2 0/1 3 0 3 3 1 0 2 0 0 1:00
24Tom Poe 7/9 2/3 2/4 18 0 3 3 0 0 0 0 2 1:00
34Cameron Dampier 6/12 0/0 2/2 14 1 0 1 3 0 0 0 0 1:00
10Wesley VanDenburg 1/3 0/0 2/2 4 0 1 1 2 2 2 0 0 1:00
12Clark Rowekamp 4/8 1/3 1/2 10 3 3 6 3 0 1 0 0 1:00
5Adam Lamos 1/2 1/1 0/1 3 0 0 0 1 0 0 0 0 1:00
22Derrick King 1/4 1/1 1/2 4 1 0 1 0 0 1 0 0 1:00
42Tino Sheppard 5/5 0/0 1/2 11 2 3 5 3 0 0 0 0 1:00
52Brandon Colby 2/2 0/0 0/0 4 0 1 1 3 1 0 0 2 1:00
Team426
Totals28/496/109/16711116271636049
Total FG1st Half0/00.00% 2nd Half28/4957.1% Game28/4957.1%
3 PT FG1st Half0/00.00% 2nd Half6/1060.0% Game6/1060.0%
Free Throws1st Half0/00.00% 2nd Half9/1656.3% Game9/1656.3%


IU Dav IU Dav IU Dav
Free Throw Pts119 3Pt Points1818 Pts/Possession1.371.34
Pts off Turnovers00 2nd Chance Points00 Pts off Bench4571
Total Rebounds2227 Team Rebounds136 Dead Ball Reb35
Off Rebound %38.547.8 Def Rebound %52.261.5 Total Rebound %44.955.1
Technical FoulsIU None
Dav None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
IU Southeast Grenadiers 0 81 0 0 0 081
Davenport University Panthers 0 71 0 0 0 071

CyberSports for Basketball - http://www.cybersportsUSA.com