Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
3/5 | 1/3 | 4/5 | 11 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 20 | * Greg Freeman | |
2/2 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 21 | * Roal Caesar | |
7/12 | 0/2 | 0/3 | 14 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 1 | 1:00 |
| 22 | * Brandon Richie | |
1/3 | 1/3 | 2/2 | 5 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 1:00 |
| 24 | Robert Daniels | |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 30 | Thomas Porter | |
6/7 | 0/0 | 0/0 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 32 | Brent Houin | |
6/10 | 0/0 | 0/0 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 33 | Shane Meadows | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 34 | * Garrett Smith | |
0/1 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 40 | Jaymes Murray | |
2/3 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 42 | Adam Schott | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 44 | Frank Inman | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 45 | Nick Guilinger | |
3/4 | 0/0 | 1/1 | 7 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| Team | | | | | | 5 | 8 | 13 | | | 3 | | | |
| Totals | | 32/55 | 6/19 | 11/17 | 81 | 10 | 12 | 22 | 13 | 0 | 6 | 0 | 1 | 14 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 32/55 | 58.2% |
Game | 32/55 | 58.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/19 | 31.6% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/17 | 64.7% |
Game | 11/17 | 64.7% |
|
|
Home: Davenport University Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Brannon Gates | |
1/4 | 1/2 | 0/1 | 3 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 1:00 |
| 24 | Tom Poe | |
7/9 | 2/3 | 2/4 | 18 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 2 | 1:00 |
| 34 | Cameron Dampier | |
6/12 | 0/0 | 2/2 | 14 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 1:00 |
| 10 | Wesley VanDenburg | |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 1:00 |
| 12 | Clark Rowekamp | |
4/8 | 1/3 | 1/2 | 10 |
3 | 3 | 6 |
3 | 0 | 1 |
0 | 0 | 1:00 |
| 5 | Adam Lamos | |
1/2 | 1/1 | 0/1 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 22 | Derrick King | |
1/4 | 1/1 | 1/2 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 42 | Tino Sheppard | |
5/5 | 0/0 | 1/2 | 11 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 0 | 1:00 |
| 52 | Brandon Colby | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 2 | 1:00 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 28/49 | 6/10 | 9/16 | 71 | 11 | 16 | 27 | 16 | 3 | 6 | 0 | 4 | 9 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 28/49 | 57.1% |
Game | 28/49 | 57.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/10 | 60.0% |
Game | 6/10 | 60.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/16 | 56.3% |
Game | 9/16 | 56.3% |
|
|
| IU | Dav |
| IU | Dav |
| IU | Dav |
| Free Throw Pts | 11 | 9 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.37 | 1.34 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 45 | 71 |
| Total Rebounds | 22 | 27 |
Team Rebounds | 13 | 6 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 38.5 | 47.8 |
Def Rebound % | 52.2 | 61.5 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | IU |
None |
| Dav |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
| Davenport University Panthers | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|