Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
10/12 | 0/1 | 0/0 | 20 |
2 | 2 | 4 |
3 | 3 | 0 |
0 | 0 | 25:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
2/2 | 1/1 | 2/2 | 7 |
0 | 4 | 4 |
2 | 3 | 1 |
0 | 2 | 17:00 |
| 21 | * Roal Caesar | |
5/9 | 0/0 | 0/1 | 10 |
1 | 6 | 7 |
1 | 1 | 1 |
0 | 1 | 20:00 |
| 22 | * Brandon Richie | |
4/11 | 2/7 | 0/0 | 10 |
0 | 5 | 5 |
1 | 4 | 3 |
0 | 2 | 20:00 |
| 24 | Robert Daniels | |
7/9 | 1/3 | 0/0 | 15 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 14:00 |
| 30 | Thomas Porter | |
6/10 | 0/2 | 0/0 | 12 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 14:00 |
| 32 | * Brent Houin | |
6/9 | 3/4 | 0/0 | 15 |
0 | 6 | 6 |
1 | 2 | 1 |
0 | 2 | 24:00 |
| 33 | Shane Meadows | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Garrett Smith | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 4 | 2 |
0 | 2 | 19:00 |
| 40 | Jaymes Murray | |
1/3 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
3 | 2 | 0 |
0 | 2 | 17:00 |
| 42 | Adam Schott | |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 11:00 |
| 44 | Frank Inman | |
0/1 | 0/0 | 0/2 | 0 |
0 | 4 | 4 |
1 | 2 | 3 |
0 | 0 | 9:00 |
| 45 | Nick Guilinger | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 10:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 45/73 | 8/20 | 3/7 | 101 | 7 | 33 | 40 | 19 | 21 | 13 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 45/73 | 61.6% |
Game | 45/73 | 61.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/20 | 40.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/7 | 42.9% |
|
|
Home: IU Northwest Redhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Ryan Mistarz | |
2/6 | 2/6 | 4/4 | 10 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 30:00 |
| 14 | DeJuan Eskew | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 3:00 |
| 21 | Lathaniel Staten | |
3/19 | 1/7 | 6/8 | 13 |
3 | 3 | 6 |
1 | 3 | 1 |
0 | 2 | 38:00 |
| 23 | Ryan Brown | |
1/5 | 0/4 | 0/0 | 2 |
1 | 3 | 4 |
3 | 3 | 1 |
0 | 0 | 25:00 |
| 30 | Michael Fiala | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| 31 | Lamar Long | |
6/13 | 0/3 | 3/3 | 15 |
3 | 5 | 8 |
4 | 3 | 4 |
0 | 5 | 25:00 |
| 32 | Chris Yarbough | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 5:00 |
| 33 | Brad Smith | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:00 |
| 34 | Jeff Renn | |
5/10 | 0/1 | 1/4 | 11 |
2 | 2 | 4 |
0 | 0 | 1 |
1 | 0 | 31:00 |
| 43 | Sean Jopling | |
6/10 | 0/0 | 3/4 | 15 |
3 | 3 | 6 |
2 | 1 | 2 |
0 | 0 | 32:00 |
| 44 | Alexon Triplett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/71 | 4/26 | 17/23 | 71 | 15 | 23 | 38 | 10 | 11 | 16 | 1 | 7 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/71 | 35.2% |
Game | 25/71 | 35.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/26 | 15.4% |
Game | 4/26 | 15.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/23 | 73.9% |
Game | 17/23 | 73.9% |
|
|
| IU | IU |
| IU | IU |
| IU | IU |
| Free Throw Pts | 3 | 17 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.23 | 0.86 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 39 | 71 |
| Total Rebounds | 40 | 38 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 23.3 | 31.3 |
Def Rebound % | 68.8 | 76.7 |
Total Rebound % | 51.3 | 48.7 |
| Technical Fouls | IU |
None |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 101 | 0 | 0 | 0 | 0 | 101 |
| IU Northwest Redhawks | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|