Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
4/9 | 3/5 | 0/0 | 11 |
0 | 1 | 1 |
3 | 3 | 6 |
0 | 1 | 20:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 6:00 |
| 20 | Greg Freeman | |
6/9 | 4/7 | 0/1 | 16 |
0 | 1 | 1 |
3 | 2 | 4 |
0 | 2 | 30:00 |
| 21 | * Roal Caesar | |
2/4 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
4 | 1 | 2 |
3 | 2 | 21:00 |
| 22 | * Brandon Richie | |
1/5 | 0/4 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 2 | 22:00 |
| 24 | Robert Daniels | |
2/8 | 2/6 | 4/4 | 10 |
1 | 6 | 7 |
0 | 0 | 1 |
0 | 1 | 19:00 |
| 30 | Thomas Porter | |
1/2 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 4:00 |
| 32 | * Brent Houin | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 20:00 |
| 33 | Shane Meadows | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:00 |
| 34 | * Garrett Smith | |
2/5 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
0 | 3 | 4 |
0 | 0 | 22:00 |
| 40 | Jaymes Murray | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 8:00 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 44 | Frank Inman | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 1:00 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 50 | Allen Cornett | |
0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 7:00 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 20/49 | 12/29 | 6/11 | 58 | 8 | 21 | 29 | 21 | 13 | 27 | 4 | 11 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 20/49 | 40.8% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 12/29 | 41.4% |
Game | 12/29 | 41.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/11 | 54.5% |
Game | 6/11 | 54.5% |
|
|
Home: IUPUI Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * James Booyer | |
4/8 | 0/0 | 7/9 | 15 |
2 | 2 | 4 |
0 | 2 | 3 |
1 | 2 | 26:00 |
| 30 | * Brandon Cole | |
7/11 | 3/4 | 3/4 | 20 |
4 | 7 | 11 |
1 | 2 | 2 |
0 | 1 | 29:00 |
| 3 | * George Hill | |
4/7 | 0/1 | 2/2 | 10 |
2 | 1 | 3 |
2 | 0 | 3 |
0 | 2 | 23:00 |
| 24 | * Johnny Miller | |
4/4 | 0/0 | 2/3 | 10 |
0 | 4 | 4 |
3 | 4 | 3 |
1 | 5 | 24:00 |
| 33 | * Akeem Clark | |
1/8 | 0/4 | 0/0 | 2 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 4 | 22:00 |
| 4 | Craig Swoope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 4:00 |
| 5 | Maushae Byles | |
4/7 | 0/1 | 1/1 | 9 |
3 | 1 | 4 |
2 | 0 | 3 |
0 | 0 | 18:00 |
| 10 | David Barlow | |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 5 | 1 |
0 | 1 | 18:00 |
| 11 | Chris Scott | |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:00 |
| 12 | Michal Vavrek | |
3/8 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 1 | 13:00 |
| 20 | Troy Shanks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 5:00 |
| 22 | Blair Crawford | |
1/4 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 11:00 |
| 35 | Evan Harruff | |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 29/62 | 3/13 | 21/28 | 82 | 17 | 25 | 42 | 14 | 17 | 19 | 2 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/62 | 46.8% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/13 | 23.1% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/28 | 75.0% |
Game | 21/28 | 75.0% |
|
|
| IU | IUP |
| IU | IUP |
| IU | IUP |
| Free Throw Pts | 6 | 21 |
3Pt Points | 36 | 9 |
Pts/Possession | 0.79 | 1.05 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 33 | 25 |
| Total Rebounds | 29 | 42 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 24.2 | 44.7 |
Def Rebound % | 55.3 | 75.8 |
Total Rebound % | 40.8 | 59.2 |
| Technical Fouls | IU |
None |
| IUP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
| IUPUI Jaguars | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
|