Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
2/8 | 0/3 | 2/2 | 6 |
0 | 6 | 6 |
4 | 5 | 3 |
0 | 0 | 26:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:00 |
| 20 | Greg Freeman | |
1/6 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 3 | 0 |
0 | 0 | 14:00 |
| 21 | * Roal Caesar | |
7/11 | 0/0 | 1/7 | 15 |
1 | 4 | 5 |
4 | 1 | 2 |
3 | 0 | 23:00 |
| 22 | * Brandon Richie | |
4/7 | 0/1 | 4/4 | 12 |
0 | 3 | 3 |
1 | 3 | 2 |
0 | 1 | 28:00 |
| 24 | * Robert Daniels | |
9/16 | 2/5 | 3/5 | 23 |
1 | 4 | 5 |
1 | 1 | 1 |
2 | 4 | 39:00 |
| 30 | Thomas Porter | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 32 | * Brent Houin | |
2/3 | 0/0 | 2/4 | 6 |
0 | 3 | 3 |
1 | 0 | 2 |
2 | 3 | 25:00 |
| 33 | Shane Meadows | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 19:00 |
| 34 | Garrett Smith | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 13:00 |
| 40 | Jaymes Murray | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 2 | 8:00 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Frank Inman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 28/55 | 2/10 | 12/23 | 70 | 8 | 28 | 36 | 17 | 17 | 14 | 7 | 11 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 28/55 | 50.9% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/23 | 52.2% |
Game | 12/23 | 52.2% |
|
|
Home: Purdue North Central |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Tyler Moore | |
2/7 | 1/5 | 0/0 | 5 |
2 | 2 | 4 |
1 | 1 | 2 |
1 | 0 | 23:00 |
| 4 | Tyler Kirchner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jeremy McCelos | |
0/2 | 0/1 | 0/0 | 0 |
3 | 1 | 4 |
0 | 4 | 3 |
0 | 1 | 16:00 |
| 20 | Matthew Martinez | |
2/5 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 16:00 |
| 23 | Julian Jones | |
5/9 | 1/2 | 1/1 | 12 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 2 | 19:00 |
| 24 | Steve Fox | |
4/10 | 0/2 | 0/0 | 8 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 0 | 22:00 |
| 31 | Terry Polk | |
5/14 | 0/0 | 0/1 | 10 |
3 | 5 | 8 |
1 | 1 | 1 |
1 | 0 | 31:00 |
| 32 | Kevin Potchen | |
1/6 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 15:00 |
| 33 | Shallun Culp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Adam Dobrzeniecki | |
4/14 | 0/1 | 5/5 | 13 |
5 | 4 | 9 |
5 | 1 | 1 |
0 | 0 | 29:00 |
| 45 | Drew Dixon | |
4/9 | 3/5 | 2/4 | 13 |
2 | 5 | 7 |
2 | 3 | 3 |
0 | 0 | 29:00 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 27/76 | 6/18 | 9/13 | 69 | 19 | 25 | 44 | 20 | 14 | 15 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/76 | 35.5% |
Game | 27/76 | 35.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/18 | 33.3% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/13 | 69.2% |
Game | 9/13 | 69.2% |
|
|
| IU | Pur |
| IU | Pur |
| IU | Pur |
| Free Throw Pts | 12 | 9 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.97 | 0.88 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 8 | 69 |
| Total Rebounds | 36 | 44 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 24.2 | 40.4 |
Def Rebound % | 59.6 | 75.8 |
Total Rebound % | 45.0 | 55.0 |
| Technical Fouls | IU |
None |
| Pur |
A Dobrzeniecki |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
| Purdue North Central | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
|