IUS Basketball - Game Box Score
Indiana-Southeast Grenadiers vs. Taylor Fort Wayne Falcons
Date: 11/05/2004   Time: 15:59   Site: Hutzell Athletic Center   Attendance: N


Visitors: Taylor Fort Wayne Falcons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Kevin Woods 4/10 2/4 2/2 12 2 3 5 4 3 4 0 0 35:24
10 * Isaac McClung 2/11 1/4 3/4 8 0 1 1 5 2 4 1 4 30:13
12 * David Gay 2/9 0/0 7/11 11 2 2 4 4 3 6 1 5 36:57
21 * Pat Jessup 5/20 3/9 1/1 14 5 1 6 2 0 2 0 0 34:52
30 Ryan Strasser 1/4 1/4 0/1 3 0 0 0 0 0 1 0 0 14:32
33 Jon Jones 1/1 0/0 0/0 2 1 0 1 0 0 2 0 0 5:30
45 * Dan Wilton 4/6 0/0 2/7 10 2 8 10 4 0 1 0 0 30:54
50 Kyle Waalen 1/1 0/0 2/2 4 1 0 1 0 0 0 0 0 11:35
Team 4 4 8
Totals 20/62 7/21 17/28 64 17 19 36 19 8 20 2 9 199:57
Total FG 1st Half 8/32 25.0% 2nd Half 12/30 40.0% Game 20/62 32.3%
3 PT FG 1st Half 1/9 11.1% 2nd Half 6/12 50.0% Game 7/21 33.3%
Free Throws 1st Half 8/17 47.1% 2nd Half 9/11 81.8% Game 17/28 60.7%

Home: Indiana-Southeast Grenadiers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Ty Crone G 6/9 3/4 1/2 16 1 2 3 1 3 1 0 3 24:20
12 Chris Washington G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Adam Pepper F 2/3 0/0 2/2 6 1 4 5 1 0 2 0 0 8:50
20 * Greg Freeman G 1/3 1/2 0/0 3 0 0 0 2 2 3 0 1 22:58
21 * Roal Caesar C 8/10 0/0 2/2 18 1 5 6 2 3 3 1 0 15:27
22 * Brandon Richie G 1/3 0/1 0/0 2 1 0 1 1 2 1 0 0 18:45
24 Robert Daniels G 3/7 0/2 0/0 6 1 4 5 0 3 1 0 0 15:01
30 Thomas Porter G 2/4 0/2 1/4 5 1 0 1 1 2 0 1 0 11:20
32 * Brent Houin F 1/3 0/0 1/2 3 2 2 4 2 4 2 0 0 14:37
33 Shane Meadows G 3/6 2/2 0/1 8 1 0 1 1 0 2 0 1 16:41
34 Garrett Smith G 1/3 1/1 0/0 3 0 1 1 4 2 0 0 0 11:08
40 Jaymes Murray F 0/3 0/0 2/2 2 2 3 5 2 1 2 0 1 11:42
42 Adam Schott G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44 Frank Inman F 1/1 0/0 0/2 2 0 2 2 1 0 4 1 1 11:04
45 Nick Guilinger F 1/4 0/0 2/2 4 0 1 1 2 0 1 0 0 8:18
50 Allen Cornett C 3/5 0/0 0/1 6 3 3 6 4 0 2 0 0 9:49
Team 4 4 8
Totals 33/64 7/14 11/20 84 18 31 49 24 22 24 3 7 200
Total FG 1st Half 17/29 58.6% 2nd Half 16/35 45.7% Game 33/64 51.6%
3 PT FG 1st Half 4/9 44.4% 2nd Half 3/5 60.0% Game 7/14 50.0%
Free Throws 1st Half 6/9 66.7% 2nd Half 5/11 45.5% Game 11/20 55.0%


Tay IUSE Tay IUSE Tay IUSE
Free Throw Pts 17 11 3Pt Points 21 21 Pts/Possession 0.80 1.06
Pts off Turnovers 26 24 2nd Chance Points 14 19 Pts off Bench 9 42
Total Rebounds 36 49 Team Rebounds 8 8 Dead Ball Reb 6 3
Off Rebound % 35.4 48.6 Def Rebound % 51.4 64.6 Total Rebound % 42.4 57.6
Technical Fouls Tay None
IUSE None
Officials Unknown, ,


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Taylor Fort Wayne Falcons 25 39 0 0 0 0 64
Indiana-Southeast Grenadiers 44 40 0 0 0 0 84

CyberSports for Basketball - http://www.cybersportsUSA.com