Visitors: Calumet College of St. Joe's Crimsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Chris Bloomfield | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 5:06 |
| 3 | Janine Hudson | |
3/7 | 1/2 | 0/1 | 7 |
0 | 1 | 1 |
1 | 2 | 4 |
1 | 1 | 19:47 |
| 5 | Greg Benson | |
1/4 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 0 | 14:24 |
| 11 | * Blake Craft | |
1/4 | 1/1 | 2/6 | 5 |
1 | 0 | 1 |
2 | 0 | 5 |
1 | 1 | 19:52 |
| 12 | Aaron Bugajski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 11:21 |
| 20 | Cliff Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Joey Peres | |
2/6 | 0/4 | 3/4 | 7 |
2 | 0 | 2 |
3 | 0 | 5 |
0 | 0 | 19:00 |
| 23 | Kyle Burkholder | |
2/5 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 17:12 |
| 31 | Tanno Sheard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 13:14 |
| 33 | * Brandon Boles | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 1 |
1 | 1 | 15:31 |
| 34 | Edward Gipson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Andre Johnson | |
3/5 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 0 | 2 |
1 | 0 | 16:18 |
| 44 | Evin Herring | |
5/11 | 5/7 | 2/2 | 17 |
2 | 5 | 7 |
3 | 1 | 3 |
0 | 1 | 19:34 |
| 50 | * Tom Radtke | |
6/11 | 0/0 | 2/2 | 14 |
5 | 3 | 8 |
0 | 0 | 2 |
1 | 3 | 28:41 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 23/57 | 9/22 | 9/15 | 64 | 13 | 24 | 37 | 22 | 8 | 29 | 5 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 13/29 | 44.8% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/12 | 41.7% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/8 | 75.0% |
Game | 9/15 | 60.0% |
|
|
Home: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
1/8 | 0/2 | 4/4 | 6 |
0 | 3 | 3 |
2 | 0 | 3 |
1 | 4 | 24:18 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:44 |
| 20 | * Greg Freeman | |
1/5 | 1/4 | 4/4 | 7 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 1 | 27:27 |
| 21 | Roal Caesar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Brandon Richie | |
3/10 | 2/6 | 1/2 | 9 |
0 | 3 | 3 |
1 | 4 | 4 |
0 | 1 | 32:45 |
| 24 | Robert Daniels | |
4/6 | 4/4 | 5/6 | 17 |
0 | 3 | 3 |
3 | 1 | 6 |
1 | 0 | 20:56 |
| 30 | Thomas Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Brent Houin | |
4/4 | 0/0 | 0/2 | 8 |
0 | 2 | 2 |
5 | 2 | 1 |
1 | 5 | 24:12 |
| 33 | Shane Meadows | |
2/3 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 14:12 |
| 34 | Garrett Smith | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 12:33 |
| 40 | Jaymes Murray | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 5:34 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Frank Inman | |
1/1 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 1 | 10:36 |
| 45 | Nick Guilinger | |
4/7 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 0 | 20:43 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 23/50 | 7/17 | 18/24 | 71 | 7 | 25 | 32 | 19 | 12 | 22 | 3 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 8/22 | 36.4% |
Game | 23/50 | 46.0% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/9 | 33.3% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 8/8 | 100% |
Game | 18/24 | 75.0% |
|
|
| Cal | IU |
| Cal | IU |
| Cal | IU |
| Free Throw Pts | 9 | 18 |
3Pt Points | 27 | 21 |
Pts/Possession | 0.81 | 0.92 |
| Pts off Turnovers | 20 | 31 |
2nd Chance Points | 15 | 2 |
Pts off Bench | 32 | 38 |
| Total Rebounds | 37 | 32 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 34.2 | 22.6 |
Def Rebound % | 77.4 | 65.8 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Cal |
None |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Calumet College of St. Joe's Crimsons | 27 | 37 | 0 | 0 | 0 | 0 | 64 |
| IU Southeast Grenadiers | 44 | 27 | 0 | 0 | 0 | 0 | 71 |
|