Visitors: Goshen College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Tyler Sheerer | |
3/10 | 3/7 | 0/0 | 9 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 3 | 34:44 |
| 11 | David Haire | |
0/2 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 4 |
0 | 0 | 7:37 |
| 13 | * Matt Crawford | |
6/11 | 2/4 | 3/3 | 17 |
4 | 2 | 6 |
2 | 1 | 0 |
0 | 0 | 35:05 |
| 15 | * Eric Walsh | |
8/13 | 0/2 | 3/6 | 19 |
2 | 4 | 6 |
5 | 1 | 3 |
1 | 2 | 30:10 |
| 21 | Willie Frazier | |
3/7 | 0/0 | 2/2 | 8 |
0 | 3 | 3 |
4 | 2 | 0 |
0 | 0 | 28:43 |
| 22 | Tyler Stotler | |
0/2 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 9:09 |
| 24 | * Jordan Buller | |
7/14 | 2/6 | 0/0 | 16 |
0 | 5 | 5 |
3 | 4 | 2 |
1 | 1 | 38:30 |
| 30 | Tyler Springer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Matt Gerber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Brice Hartman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:37 |
| 44 | Sam Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Paul Kopanski | |
3/8 | 0/2 | 0/1 | 6 |
3 | 8 | 11 |
3 | 0 | 0 |
1 | 0 | 23:54 |
| 50 | Troy Springer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 12:31 |
| Team | | | | | | 2 | 6 | 8 | 2 | | | | 1 | |
| Totals | | 30/68 | 7/25 | 10/14 | 77 | 11 | 36 | 47 | 25 | 8 | 12 | 3 | 7 | 225 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 18/39 | 46.2% |
Game | 30/68 | 44.1% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 5/13 | 38.5% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 7/11 | 63.6% |
Game | 10/14 | 71.4% |
|
|
Home: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
2/9 | 1/6 | 3/5 | 8 |
0 | 3 | 3 |
3 | 6 | 2 |
0 | 0 | 33:10 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
5/12 | 5/8 | 0/0 | 15 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 2 | 36:04 |
| 21 | * Roal Caesar | |
12/22 | 0/0 | 5/10 | 29 |
5 | 9 | 14 |
3 | 2 | 2 |
4 | 0 | 38:45 |
| 22 | * Brandon Richie | |
1/4 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 32:11 |
| 24 | Robert Daniels | |
1/2 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 12:42 |
| 30 | Thomas Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Brent Houin | |
5/12 | 0/2 | 0/0 | 10 |
2 | 3 | 5 |
3 | 2 | 0 |
0 | 2 | 36:46 |
| 33 | Shane Meadows | |
2/2 | 2/2 | 2/2 | 8 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 15:40 |
| 34 | Garrett Smith | |
0/4 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:55 |
| 40 | Jaymes Murray | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 7:41 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Frank Inman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Allen Cornett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 28/67 | 8/22 | 14/23 | 78 | 11 | 29 | 40 | 17 | 13 | 11 | 5 | 4 | 224:54 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 16/37 | 43.2% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/13 | 38.5% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 9/15 | 60.0% |
Game | 14/23 | 60.9% |
|
|
| Gos | IU |
| Gos | IU |
| Gos | IU |
| Free Throw Pts | 10 | 14 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.01 | 1.01 |
| Pts off Turnovers | 13 | 21 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 10 | 14 |
| Total Rebounds | 47 | 40 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 27.5 | 23.4 |
Def Rebound % | 76.6 | 72.5 |
Total Rebound % | 54.0 | 46.0 |
| Technical Fouls | Gos |
Bench |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Goshen College | 29 | 40 | 8 | 0 | 0 | 0 | 77 |
| IU Southeast Grenadiers | 32 | 37 | 9 | 0 | 0 | 0 | 78 |
|