Visitors: IU Northwest |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Ryan Mistarz | |
1/5 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 18:57 |
| 14 | * DeJuan Eskew | |
4/12 | 2/8 | 0/0 | 10 |
0 | 2 | 2 |
0 | 2 | 4 |
2 | 3 | 26:56 |
| 21 | * Lathaniel Staten | |
5/11 | 1/5 | 2/3 | 13 |
2 | 5 | 7 |
3 | 1 | 0 |
0 | 0 | 29:18 |
| 23 | Ryan Brown | |
3/3 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 11:42 |
| 30 | Michael Fiala | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:57 |
| 31 | * Lamar Long | |
3/11 | 0/1 | 0/0 | 6 |
5 | 5 | 10 |
1 | 2 | 4 |
0 | 3 | 26:54 |
| 32 | Chris Yarbough | |
3/6 | 0/1 | 1/2 | 7 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 2 | 13:42 |
| 33 | Brad Smith | |
2/3 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 14:07 |
| 34 | * Jeff Renn | |
3/6 | 0/1 | 2/4 | 8 |
1 | 3 | 4 |
1 | 1 | 0 |
1 | 0 | 23:50 |
| 43 | * Sean Jopling | |
2/6 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 2 | 3 |
1 | 1 | 13:57 |
| 44 | Alexon Triplett | |
1/4 | 1/2 | 1/2 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 13:04 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 27/67 | 6/23 | 8/13 | 68 | 15 | 23 | 38 | 10 | 10 | 18 | 4 | 11 | 198:24 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 17/33 | 51.5% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 5/11 | 45.5% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/6 | 66.7% |
Game | 8/13 | 61.5% |
|
|
Home: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
3/8 | 1/3 | 1/2 | 8 |
2 | 1 | 3 |
2 | 3 | 2 |
0 | 2 | 13:03 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
7/8 | 0/0 | 0/0 | 14 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 13:02 |
| 20 | * Greg Freeman | |
2/4 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 0 | 13:57 |
| 21 | Roal Caesar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Brandon Richie | |
2/9 | 1/6 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 16:12 |
| 24 | Robert Daniels | |
4/7 | 1/4 | 2/2 | 11 |
2 | 4 | 6 |
0 | 2 | 0 |
0 | 2 | 12:19 |
| 30 | Thomas Porter | |
2/6 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 15:36 |
| 32 | * Brent Houin | |
1/4 | 0/1 | 0/0 | 2 |
3 | 1 | 4 |
1 | 1 | 0 |
0 | 1 | 13:38 |
| 33 | Shane Meadows | |
5/8 | 3/3 | 0/0 | 13 |
1 | 4 | 5 |
0 | 3 | 1 |
0 | 1 | 18:58 |
| 34 | Garrett Smith | |
5/9 | 1/3 | 0/0 | 11 |
0 | 3 | 3 |
1 | 5 | 2 |
0 | 3 | 23:19 |
| 40 | * Jaymes Murray | |
1/6 | 0/1 | 0/0 | 2 |
4 | 2 | 6 |
0 | 3 | 0 |
1 | 1 | 12:03 |
| 42 | Adam Schott | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 12:13 |
| 44 | Frank Inman | |
2/4 | 0/0 | 1/3 | 5 |
3 | 1 | 4 |
0 | 0 | 2 |
0 | 1 | 16:18 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 10:24 |
| 50 | Allen Cornett | |
0/4 | 0/0 | 0/0 | 0 |
4 | 3 | 7 |
2 | 1 | 1 |
0 | 0 | 8:58 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 35/81 | 10/27 | 6/11 | 86 | 27 | 28 | 55 | 13 | 20 | 18 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 20/43 | 46.5% |
Game | 35/81 | 43.2% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 5/12 | 41.7% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 6/11 | 54.5% |
|
|
| IU | IU |
| IU | IU |
| IU | IU |
| Free Throw Pts | 8 | 6 |
3Pt Points | 18 | 30 |
Pts/Possession | 0.89 | 1.12 |
| Pts off Turnovers | 19 | 18 |
2nd Chance Points | 8 | 26 |
Pts off Bench | 27 | 63 |
| Total Rebounds | 38 | 55 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 34.9 | 54.0 |
Def Rebound % | 46.0 | 65.1 |
Total Rebound % | 40.9 | 59.1 |
| Technical Fouls | IU |
None |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Northwest | 25 | 43 | 0 | 0 | 0 | 0 | 68 |
| IU Southeast Grenadiers | 37 | 49 | 0 | 0 | 0 | 0 | 86 |
|