Alice Lloyd at IU Southeast (Game 1)
3/2/2007 New Albany, IN (Koetter Sports Complex)


Alice Lloyd ( ) Indiana Univeristy Southeast ( 1-0 / 1-0 KIAC)
Player AB R H RBI BB SO PO A
Gannaway, Alison P 2 0 0 0 0 1 0 3
Wolford, Patricia C 0 0 0 0 0 0 0 0
Cody, Taran DP 1 0 0 0 1 1 0 0
Hardy, Krista SS 2 0 0 0 0 1 0 1
Meister, Natasia 2B 0 0 0 0 0 0 0 0
Thomas, Becky 3B 2 0 0 0 0 2 0 4
Slone, Nicole 3B 0 0 0 0 0 0 0 0
Burton, Holly SS 1 0 0 0 0 0 2 1
Wells, Misty LF 2 0 1 0 0 1 0 0
Hartley, Elisabeth P 2 0 0 0 0 1 0 0
Sparkman, Samantha CF 0 0 0 0 0 0 0 0
Puckett, Darcey RF 0 0 0 0 0 0 0 0
Music, Jessica RF 1 0 0 0 0 0 0 0
Ratliff, Kendra 1B 2 0 0 0 0 0 10 0
Total: 15 0 1 0 1 7 12 9
Player AB R H RBI BB SO PO A
Dickey, Page LF 3 2 1 1 0 1 0 0
    Martin, Kristen PH 1 0 1 0 0 0 0 0
Williams, Brittany RF 3 1 1 0 0 0 0 0
    Traynor, Shannon RF 1 0 0 0 0 1 0 0
Hornung, SaraRose C 2 2 2 2 1 0 7 1
Davis, Carmen CF 3 1 2 2 0 1 0 0
Dispennett, Amanda P 3 0 1 1 0 0 1 1
Denzik, Tara 1B 2 0 1 0 1 0 4 0
    Houtsch, Michelle PR 0 1 0 0 0 0 0 0
Vanosdol, Kate' 2B 3 1 1 1 0 0 1 1
New, Krista DP 2 2 1 1 0 0 0 0
Bain, Kaci 3B 2 1 0 0 0 0 0 2
Warner, Jenna SS 1 0 0 0 0 0 2 0
Total: 26 11 11 8 2 3 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Alice Lloyd 0 0 0 0 0 - 0 1 4
IU Southeast 0 6 5 0 x - 11 11 0


E- Ratliff, Burton, Gannaway, Thomas
DP- AL(0): Gannaway; IUS(0): LEFT- AL(1): Cody; IUS(6): Denzik,Martin,Dispennett(2),Hornung,Davis
2B- Denzik, Hornung 3B- Martin, Vanosdol
HR-
SB- Houtsch(2), Hornung(3), Davis, Cody CS-
SH- SF-


Alice Lloyd IP H R ER BB SO AB
Gannaway, Alison 4.0 11 11 7 2 3 26
Total: 4.0 11 11 7 2 3 26
IU Southeast IP H R ER BB SO AB
Dispennett, Amanda 5.0 1 0 0 1 7 15
Total: 5.0 1 0 0 1 7 15


Winner- Dispennett, Amanda Loser- Gannaway, Alison Save-
WP- Gannaway PB- Burton(4) BK-
HBP- Gannaway
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD