IU Southeast at Berea College
3/20/2007


Indiana Univeristy Southeast ( ) Berea College ( )
Player AB R H RBI BB SO PO A
Dickey, Page CF 1 0 0 0 0 1 0 0
    Davis, Carmen PH 3 2 2 0 0 0 0 0
Williams, Brittany RF 2 2 2 0 1 0 0 1
    Traynor, Shannon PH 0 1 0 0 1 0 0 0
Hornung, SaraRose DP 4 3 4 3 0 0 0 0
Martin, Kristen SS 2 3 2 1 1 0 0 0
    Warner, Jenna SS 0 0 0 0 0 0 0 0
Reyher, Michelle LF 2 0 0 0 1 0 0 0
    New, Krista PH 1 0 0 0 0 0 1 0
Denzik, Tara 1B 4 0 1 2 0 0 9 0
    Shoulders, Bethany PH 0 0 0 0 0 0 0 0
Houtsch, Michelle 2B 0 0 0 2 2 0 1 1
    King, Rachel PH 0 0 0 0 1 0 0 0
Dispennett, Amanda P 2 0 0 1 2 0 0 1
Martin, Brooke 3B 1 0 0 0 0 0 0 4
    Bain, Kaci 3B 0 0 0 0 0 0 0 1
    Baumgardner, Lauren PH 1 0 0 0 0 0 0 0
Vanosdol, Kate' C 0 0 0 0 0 0 4 0
    Adams, Jill PH 2 0 0 0 0 1 0 1
Total: 25 11 11 9 9 2 15 9
Player AB R H RBI BB SO PO A
Stull, Amanda SS 2 1 1 1 1 0 1 2
Akers, Heather P 2 0 0 0 1 1 2 0
Burke, Jessica 1B 1 0 0 1 1 0 4 3
Crabtree, Jennifer 3B 3 0 0 0 0 0 2 2
Duley, Rebecca C 2 0 0 0 0 2 3 1
McCarty, Cortney CF 1 0 0 0 1 0 2 0
Roark, Danielle RF 2 0 0 0 0 1 0 0
Coolidge, Reena LF 1 1 0 0 1 0 0 0
Stinnett, Michelle 2B 2 1 0 0 0 0 1 0
Total: 16 3 1 2 5 4 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 2 0 2 4 3 - 11 11 1
Berea College 0 0 2 0 1 - 3 1 1


E- Martin, Duley
DP- IUS(0): ; BC(0): LEFT- IUS(10): Denzik,Houtsch(3),New,Martin,Dispennett,Shoulders,King,Reyher; BC(4): Burke,Akers,McCarty,Stull
2B- Martin, Hornung(2), Davis 3B-
HR-
SB- Martin, Burke, Stull(2) CS- Williams
SH- Houtsch SF- Burke


IU Southeast IP H R ER BB SO AB
Dispennett, Amanda 4.0 1 2 0 2 4 13
Martin, Brooke 1.0 0 1 1 3 0 3
Total: 5.0 1 3 1 5 4 16
Berea College IP H R ER BB SO AB
Akers, Heather 3.2 8 7 6 4 1 18
Burke, Jessica 1.1 3 4 3 5 1 7
Total: 5.0 11 11 9 9 2 25


Winner- Dispennett, Amanda Loser- Akers, Heather Save-
WP- PB- Vanosdol(2), Duley(5) BK-
HBP- Akers
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD