IU Southeast at Calumet St. Joseph
3/3/2007 New Albany, IN (Koetter Sports Complex)


Indiana Univeristy Southeast (3-0 / 2-0 KIAC) Calumet St. Joseph ( )
Player AB R H RBI BB SO PO A
Dickey, Page CF 1 0 0 0 1 0 0 0
    Dispennett, Amanda PH 2 1 1 1 0 0 0 0
New, Krista DP 2 1 1 0 2 0 0 0
Hornung, SaraRose C 4 2 1 0 1 0 4 1
Davis, Carmen LF 3 1 1 3 1 1 1 0
Vanosdol, Kate' 2B 4 2 3 0 1 0 3 0
Denzik, Tara 1B 1 0 0 0 0 1 3 0
    Shoulders, Bethany 1B 4 1 2 1 0 0 7 0
Martin, Brooke P 3 0 0 0 0 0 0 2
    Traynor, Shannon PH 1 0 0 0 0 0 0 0
    Bennett, Brittany P 0 0 0 0 0 0 0 0
Bain, Kaci 3B 2 0 1 1 0 0 0 3
    Martin, Kristen 3B 1 1 1 0 0 0 0 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
Williams, Brittany RF 4 1 2 2 0 1 0 0
    Higdon, Sabrina 3B 0 0 0 0 0 0 1 1
Warner, Jenna SS 0 0 0 0 0 0 2 6
Total: 32 10 13 8 6 3 21 13
Player AB R H RBI BB SO PO A
Simunic, Laura 2B 4 0 0 0 0 0 1 1
    Matamoros, Laura PH 1 0 0 0 0 0 0 0
Hamilton, Amanda RF 3 0 0 0 0 1 0 0
Liptack, Melissa C 4 1 2 0 0 0 4 1
Berumen, Ashley 1B 2 0 0 0 0 0 3 0
    Polak, Karen 1B 2 0 0 0 0 1 3 0
Scanlan, Corey 3B 4 2 3 1 0 0 3 3
Lake, Ashley SS 4 1 1 0 0 1 1 3
Kwaitkowski, Jennifer CF 2 2 2 0 0 0 2 0
Hughes, Amy P 2 1 0 2 0 0 1 0
    Keilman, Lisa P 1 0 0 0 0 0 0 2
    Scanlan, Jessica 1B 0 0 0 0 0 0 2 0
Cross, Megan LF 3 0 1 2 0 0 1 0
Total: 32 7 9 5 0 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 1 0 3 3 1 1 1 - 10 13 4
Calumet St. Joseph 0 4 0 0 0 2 1 - 7 9 4


E- Denzik, Dickey, Warner, Bain, Hughes(2), Liptack, Scanlan
DP- IUS(0): Martin; CCSJ(0): LEFT- IUS(11): Dickey,Houtsch,New,Williams,Hornung,Martin,Vanosdol(2),Bain,Davis,Shoulders; CCSJ(5): Cross,Kwaitkowski,Liptack,Scanlan(2)
2B- Martin, Vanosdol, Bain, Shoulders, Kwaitkowski, Lake 3B- Vanosdol, Liptack
HR- Davis
SB- CS-
SH- SF-


IU Southeast IP H R ER BB SO AB
Martin, Brooke 6.0 7 6 1 0 1 27
Bennett, Brittany 1.0 2 1 0 0 2 5
Total: 7.0 9 7 1 0 3 32
Calumet St. Joseph IP H R ER BB SO AB
Hughes, Amy 3.0 6 7 5 4 2 14
Keilman, Lisa 1.2 4 1 1 0 0 8
Polak, Karen 2.1 3 2 1 2 1 10
Total: 7.0 13 10 7 6 3 32


Winner- Martin, Brooke Loser- Hughes, Amy Save-
WP- Hughes(3) PB- Hornung, Liptack(2) BK-
HBP- Martin, Keilman(2), Polak(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD